0 | 2020 | SME-12-15B | Cenchrus ciliaris L. | 10.18730/FYZEX | Ethiopia | ILRI | Not Available | | 1986 | COLLECTED | 12/21/1985 | 10 km from Negele Borena towards K.Mengist | 5.40000000, 39.53330000 | 1450 | | 100 | | 10033 | 2020 |
1 | 2042 | SME-12-29C | Cenchrus ciliaris L. | 10.18730/FZ6X9 | Ethiopia | ILRI | Not Available | | 1986 | COLLECTED | 12/29/1985 | 51 km from Asela towards Addis Ababa. | 8.35000000, 39.33330000 | 1670 | | 100 | | 10277 | 2042 |
2 | 2043 | SME-12-29D | Cenchrus ciliaris L. | 10.18730/FZ78M | Ethiopia | ILRI | Not Available | | 1986 | COLLECTED | 12/29/1985 | 51 km from Asela towardss Addis Ababa. | 8.35000000, 39.33330000 | 1670 | | 100 | | 10288 | 2043 |
3 | 1098 | SMZ-010B | Cenchrus ciliaris L. | 10.18730/FPYY= | Democratic Republic of the Congo | ILRI | Not Available | | 1986 | COLLECTED | 06/12/1986 | 10 km East of Rwindi in the Virunga National Park on road to Vitshumbi | -0.76670000, 29.38330000 | 970 | | 100 | *Virunga National Park found concentrated around edge of patches of bushes in half shade. | 1039 | 1098 |
4 | 2120 | JH-5-1/4 | Cenchrus ciliaris L. | 10.18730/G01MD | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/19/1987 | Dambella Wacho ILCA camp site for rangelands | 4.53330000, 38.25000000 | 1600 | | 100 | | 11144 | 2120 |
5 | 2122 | JH-5-1/5 | Cenchrus ciliaris L. | 10.18730/G02A= | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/19/1987 | Dambella Wacho ILCA camp site for rangelands | 4.53330000, 38.25000000 | 1600 | | 100 | | 11166 | 2122 |
6 | 2125 | JH-5-2/4 | Cenchrus ciliaris L. | 10.18730/G03BZ | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/20/1987 | Dambella Wacho on the western side of the camp site on the ridge | 4.53330000, 38.25000000 | 1600 | | 100 | | 11199 | 2125 |
7 | 2126 | JH-5-3/1 | Cenchrus ciliaris L. | 10.18730/G03P5 | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/20/1987 | Top of ridge on the western side of Dambella Wacho ILCA camp site. | 4.53330000, 38.25000000 | 1600 | | 100 | | 11210 | 2126 |
8 | 2134 | JH-5-10/1 | Cenchrus ciliaris L. | 10.18730/G06FM | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/22/1987 | 11 km from airstrip at Dambella Wacho Yabelo on Yabelo-Dubluk road. | 4.45000000, 38.30000000 | 1600 | | 100 | | 11299 | 2134 |
9 | 2136 | JH-5-11/1 | Cenchrus ciliaris L. | 10.18730/G0755 | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/22/1987 | Medecho crater about 4 km off the main Dubluk-Mega road | 4.13330000, 38.20000000 | 1500 | | 100 | | 11321 | 2136 |
10 | 2149 | JH-5-21 | Cenchrus ciliaris L. | 10.18730/G0BN1 | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/27/1987 | Megado crater at the periphery on top of crater. | 3.88330000, 38.18330000 | 1250 | | 100 | | 11465 | 2149 |
11 | 2150 | JH-5-22 | Cenchrus ciliaris L. | 10.18730/G0C1D | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 01/27/1987 | 1 km from Dambella Wacho on the way to Yabelo town on the Sordu ranch. | 4.53330000, 38.26670000 | 1600 | | 100 | | 11477 | 2150 |
12 | 2153 | SME-14-1C | Cenchrus riparius (Hochst. ex A. Rich.) Morrone | 10.18730/G0D29 | Ethiopia | ILRI | Not Available | | 1987 | COLLECTED | 12/26/1986 | 16 km from Addis Ababa towards Debre Markos on Sululta valley bottom | 9.16670000, 38.76670000 | 2660 | | 100 | | 11510 | 2153 |
13 | 22829 | CPI 105126 | Cenchrus polystachios (L.) Morrone | 10.18730/G1SR~ | Indonesia | ILRI | Not Available | | 2001 | COLLECTED | 06/03/1984 | RATERATE - POMALA,170KM.KENDARI | -4.08330000, 121.66670000 | 191 | | 100 | | 12953 | 22829 |
14 | 22830 | CPI 106361 | Cenchrus polystachios (L.) Morrone | 10.18730/G1ST= | India | ILRI | Not Available | | 2001 | COLLECTED | 11/18/1984 | 25KM.W BELLARY - GADAG,5KM.W KUDITHINI | 15.16670000, 76.71670000 | 490 | | 100 | Flat area n. of rd. | 12955 | 22830 |
15 | 11551 | CIAT 16383 | Cenchrus squamulatus (Fresen.) Morrone | 10.18730/FQETS | Ethiopia | ILRI | Not Available | | 1985 | COLLECTED | 11/17/1984 | 5 km NE of Abelti village 9 km before crossing Gibe river on the road from Jimma towards Welkite | 8.22000000, 37.58000000 | 1450 | | 100 | | 1605 | 11551 |
16 | 6574 | | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | 10.18730/G5VJ6 | | ILRI | | | 1982 | | | | | | | 100 | | 17271 | 6574 |
17 | 6612 | 'Nunbank' | Cenchrus ciliaris L. | 10.18730/G5WC* | Uganda | ILRI | | | 1982 | COLLECTED | | | | | | 500 | introduced to Australia in 1949 from Dept of Agric, Uganda | 17307 | 6612 |
18 | 6636 | N 77295 | Cenchrus setigerus Vahl | 10.18730/G5WXC | India | ILRI | | | 1982 | COLLECTED | | | | | | 100 | | 17329 | 6636 |
19 | 6637 | | Cenchrus ciliaris L. | 10.18730/G5WYD | Zimbabwe | ILRI | Not Available | | 1990 | COLLECTED | 01/12/1961 | Selous, I.C.A. on Termite mound | -18.08290000, 30.44960000 | | | 100 | accession name used at grasslands institute ZWE = Selous | 17330 | 6637 |
20 | 6638 | | Cenchrus ciliaris L. | 10.18730/G5WZE | Zimbabwe | ILRI | Not Available | | 1982 | COLLECTED | 09/12/1949 | from near the fossil site on Sampakwe Hill | | | | 100 | accession name used at grassland institute ZWE is ""Sebungwe | 17331 | 6638 |
21 | 6640 | W219 | Cenchrus ciliaris L. | 10.18730/G5X1G | Tanzania | ILRI | Not Available | | 1982 | COLLECTED | 02/21/1959 | Tanganyika, Mombo, on aerodrome | -4.88220000, 38.28180000 | | | 100 | accession name used at grasslands institute, ZWE, is "" Mombo | 17333 | 6640 |
22 | 6642 | G 621 | Cenchrus ciliaris L. | 10.18730/G5X2H | Tanzania | ILRI | Not Available | | 1982 | COLLECTED | 02/21/1961 | Lake Manyara | | | | 100 | accession name used at grasslands research station ZWE is ""lake manyara | 17334 | 6642 |
23 | 6644 | 'Kongwa' | Cenchrus ciliaris L. | 10.18730/G5X3J | Tanzania | ILRI | Not Available | | 1982 | COLLECTED | 03/09/1961 | Kongwa Research Station | -6.19840000, 36.41710000 | | | 100 | accession name used at grasslands research station ZWE = ""Kongwa"", confirmed in CSIRO database | 17335 | 6644 |
24 | 6645 | 'Gayndah' | Cenchrus ciliaris L. | 10.18730/G5X4K | Kenya | ILRI | Not Available | | 1982 | COLLECTED | | | | | | 500 | From Scott Laboratories in Kenya, introduced to Australia in 1930 & released as cv in 1934 | 17336 | 6645 |
25 | 6646 | 'Biloela' | Cenchrus ciliaris L. | 10.18730/G5X5M | Tanzania | ILRI | Not Available | | 1983 | COLLECTED | | Dodoma; Mpwapwa | -6.34880000, 36.48370000 | | | 500 | Seed originally obtained from CSIRO, later lots Kimberley Seeds. Released as cv in Aus in 1955 [Tropical Forages] | 17337 | 6646 |
26 | 6647 | | Cenchrus ciliaris L. | 10.18730/G5X6N | Zimbabwe | ILRI | | | 1982 | COLLECTED | 07/01/1949 | Chipinge area | -20.20000000, 32.60000000 | 1100 | | 100 | Seed originally obtained through Farmers' Co-op Bulawayo, from the Chipinga area, accession name used at grasslands institute ZWE is ""Chipinga | 17338 | 6647 |
27 | 6649 | 'Boorara' | Cenchrus ciliaris L. | 10.18730/G5X7P | | ILRI | Not Available | | 1982 | | | | | | | 500 | | 17339 | 6649 |
28 | 6652 | 'American' | Cenchrus ciliaris L. | 10.18730/G5X9R | Kenya | ILRI | Not Available | | 1983 | COLLECTED | | | 3.00000000, 35.66590000 | 500 | | 500 | Released as cv in USA (1949) and Australia (1956) [Tropical forages] | 17341 | 6652 |
29 | 691 | CIAT 26475 | Cenchrus polystachios (L.) Morrone | 10.18730/G62MA | Tanzania | ILRI | Not Available | | 1985 | COLLECTED | 07/18/1985 | 45.3 km from Maneromango towards Morogoro | -6.96620000, 38.59420000 | 100 | | 100 | *Coastal mosaic vegetation | 17579 | 691 |
30 | 6982 | 'West Australian' | Cenchrus ciliaris L. | 10.18730/G64G~ | | ILRI | | | 1983 | | | | | | | 500 | from material accidentally introduced to Australia by Afghan camel harness between 1870 and 1880. | 17640 | 6982 |
31 | 7143 | 'Molopo' | Cenchrus ciliaris L. | 10.18730/G67TW | South Africa | ILRI | | | 1982 | COLLECTED | | along Molopo river | | 800 | | 500 | Released as cv in Australia in 1953 [Tropical Forages] | 17768 | 7143 |
32 | 7144 | N 77296 | Cenchrus ciliaris L. | 10.18730/G67VX | | ILRI | Not Available | | 1982 | | | | | | | 100 | | 17769 | 7144 |
33 | 7145 | 'Birdswood 17655' | Cenchrus setigerus Vahl | 10.18730/G67WY | | ILRI | Not Available | | 1982 | | | | | | | 500 | | 17770 | 7145 |
34 | 7146 | 'Palsana' | Cenchrus ciliaris L. | 10.18730/G67XZ | | ILRI | Not Available | | 1982 | | | | | | | 500 | | 17771 | 7146 |
35 | 750 | CIAT 26476 | Cenchrus polystachios (L.) Morrone | 10.18730/G6E59 | Tanzania | ILRI | | | 1985 | COLLECTED | 07/22/1985 | 10 km from Songea towards Lake Nyasa | -10.68000000, 35.56000000 | 1050 | | 100 | *Wetter Zambezian miombo woodland (dominated by Brachystegia Julbernardia and Isoberlinia). | 18101 | 750 |
36 | 751 | CIAT 26477 | Cenchrus polystachios (L.) Morrone | 10.18730/G6E7B | Tanzania | ILRI | | | 1985 | COLLECTED | 07/24/1985 | 30.0 km from Songea towards Lake Nyasa. | -10.71000000, 35.39000000 | 1000 | | 100 | *Miombo woodland | 18112 | 751 |
37 | 768 | CIAT 26480 | Cenchrus polystachios (L.) Morrone | 10.18730/G6KG* | Tanzania | ILRI | | | 1985 | COLLECTED | 07/25/1985 | 65.5 km from Songea towards Njombe in a dense Hypparrhenia growing woodland. | -10.15430000, 35.47180000 | 850 | | 100 | *Wetter Zambezian miombo woodland (dominated by Brachystegia Julbernardia). Slight depression. | 18294 | 768 |
38 | 7736 | SME-5-35A | Cenchrus pedicellatus (Trin.) Morrone | 10.18730/G6N39 | Ethiopia | ILRI | Not Available | | 1983 | COLLECTED | 01/23/1983 | 623.2 km from Addis Ababa towards Gonder 35.1 km next to Bahir Dar`s Abay bridge on the vast plain field of Fogera | 11.76670000, 37.55000000 | 1840 | | 100 | *Plant height 30-50cm. | 18357 | 7736 |
39 | 7738 | SME-5-36B | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G6N4A | Ethiopia | ILRI | | | 1983 | COLLECTED | 01/22/1983 | 598 km from Addis Ababa towards Bahir Dar 10 km from the Abay bridge towards Bezawit Palace | 11.56670000, 37.40000000 | 1800 | | 100 | | 18359 | 7738 |
40 | 777 | CIAT 26410 | Cenchrus ciliaris L. | 10.18730/G6P34 | Tanzania | ILRI | Not Available | | 1985 | COLLECTED | 07/25/1985 | 149.2 km from Njambe towards Songea 104 km before Songea disturbed area. | -9.87500000, 35.34100000 | 980 | | 100 | *Brachystega woodland | 18394 | 777 |
41 | 7770 | SME-5-45A | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G6P45 | Ethiopia | ILRI | Not Available | | 1983 | COLLECTED | 01/25/1983 | 670 km from Addis Ababa towards Gonder 11 km before Addis Ababa Zemen plain field under Sorghum and Teff cultivation | 12.05000000, 37.73330000 | 1840 | | 100 | | 18395 | 7770 |
42 | 8306 | SME-2-5A | Cenchrus ciliaris L. | 10.18730/G74QW | Ethiopia | ILRI | Not Available | | 1983 | COLLECTED | 11/19/1982 | 114 km from Addis Ababa towards Shashemene. 6.6 km after Alem Tena. | 8.26670000, 38.90000000 | 1570 | | 100 | *Not much cropping activity in this area the surrounding appears to be quite infertile. | 18904 | 8306 |
43 | 8463 | SME-3-71A | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G79KU | Ethiopia | ILRI | | | 1983 | COLLECTED | 12/07/1982 | 170 km from Addis Ababa towards Jimma exit site of Welkite. | 8.25000000, 37.63330000 | 1270 | | 100 | | 19077 | 8463 |
44 | 855 | CIAT 26484 | Cenchrus polystachios (L.) Morrone | 10.18730/G7C46 | Tanzania | ILRI | | | 1985 | COLLECTED | 08/01/1985 | 12.6 km from Usale town towards Lake Nyasa 5.5 km before Kyela. | -9.57000000, 33.83000000 | 570 | | 100 | *Wetter Zambezian miombo woodland (dominated by Brachystegia Julbernardia and Isoberlinia). | 19168 | 855 |
45 | 8747 | SME-4-52A | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G7HW5 | Ethiopia | ILRI | | | 1983 | COLLECTED | 12/28/1982 | 349 km from Addis Ababa towards Felege-Neway 90 km before Felege Neway 12 km before "Selam Ber" about 100m to L of rd. | 6.50000000, 37.48330000 | 1380 | | 100 | *Fair growth seeds collected from population of plants. | 19374 | 8747 |
46 | 914 | SMT-122D | Cenchrus ciliaris L. | 10.18730/G7P3X | Tanzania | ILRI | Not Available | | 1985 | COLLECTED | 08/27/1985 | 73 km from Soronera towards Tarime 19.7 km from Gurumeti river. | -2.19160000, 34.23430000 | 1251 | | 100 | *Somalia-masai Acacia Commiphora deciduous bushland and thicket | 19532 | 914 |
47 | 9161 | | Cenchrus ciliaris L. | 10.18730/G7PJ7 | Ethiopia | ILRI | Not Available | | 1984 | COLLECTED | 05/25/1983 | 56 km NE of Wolayta Soddo when heading to Alaba Kulito | 7.23330000, 38.03330000 | 1700 | | 100 | | 19554 | 9161 |
48 | 9162 | | Cenchrus ciliaris L. | 10.18730/G7PK8 | Ethiopia | ILRI | Not Available | | 1984 | COLLECTED | 05/23/1983 | Near the town of Alaba Kolito, Wonja area protected site for soil conservation program. | 7.28330000, 38.08330000 | 1750 | | 100 | | 19555 | 9162 |
49 | 9661 | CIAT 16381 | Cenchrus polystachios (L.) Morrone | 10.18730/G7ZE* | Ethiopia | ILRI | Not Available | | 1985 | COLLECTED | 11/16/1984 | 12 km NE of Welkite on road towards Weliso | 8.37000000, 37.83000000 | 1790 | | 100 | | 19895 | 9661 |
50 | 9662 | CIAT 16382 | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G7ZF~ | Ethiopia | ILRI | | | 1985 | COLLECTED | 11/16/1984 | 12 km NE of Welkite on road towards Weliso | 8.37000000, 37.83000000 | 1790 | | 100 | *Growing along the road side | 19896 | 9662 |
51 | 9759 | SME-8-41D | Cenchrus ciliaris L. | 10.18730/G81X0 | Ethiopia | ILRI | Not Available | | 1984 | COLLECTED | 12/21/1983 | 595.5 km from Addis Ababa towards Moyale 33.3 km from Yabelo | 4.63330000, 38.23330000 | 1680 | | 100 | | 19980 | 9759 |
52 | 9848 | N 77078 | Cenchrus setigerus Vahl | 10.18730/G84B4 | | ILRI | | | 1983 | | | | | | | 100 | | 20072 | 9848 |
53 | 9994 | SME-7-16E | Cenchrus ramosus (Hochst.) Morrone | 10.18730/G88TU | Ethiopia | ILRI | Not Available | | 1984 | COLLECTED | 11/17/1983 | 268.4km fr A. Ababa twrds Jimma 8km to Deneba, 12km to Asendabo, Belyo area, sorghum & teff farm on R of rd, gentle slope | 7.78330000, 37.31670000 | 1750 | | 100 | *Very dense, vigourous, tall and attractive growth found in a Sorghum farm. Bulk sample taken from the population. Plant spread 5-120cm. | 20226 | 9994 |
54 | 25534 | 531 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SABT | Colombia | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20293 | 25534 |
55 | 25535 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SACV | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | SP,Pindamonhangaba | | | | | | 20294 | 25535 |
56 | 25536 | 442 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SADW | India | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20295 | 25536 |
57 | 25537 | 485 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAEX | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20296 | 25537 |
58 | 25538 | 370 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAFY | Costa Rica | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20297 | 25538 |
59 | 25539 | Taiwan A-144 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAGZ | | ILRI | Not Available | | 2013 | | | | | | | | | 20298 | 25539 |
60 | 25540 | Napier S.E.A | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAH* | | ILRI | Not Available | | 2013 | | | | | | | | | 20299 | 25540 |
61 | 25541 | Taiwan A-143 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAJ~ | India | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20300 | 25541 |
62 | 25542 | Pusa Napier N0 1 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAK' | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20301 | 25542 |
63 | 25543 | Porto Rico | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAM= | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | MG Pedro Leopoldo | | | | | | 20302 | 25543 |
64 | 25544 | Napier | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SANU | | ILRI | Not Available | | 2013 | | | | | | | | | 20303 | 25544 |
65 | 25545 | Taiwan A-26 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAP0 | | ILRI | Not Available | | 2013 | | | | | | | | | 20304 | 25545 |
66 | 25546 | Duro de volta Grande | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAQ1 | | ILRI | Not Available | | 2013 | | | | | | | | | 20305 | 25546 |
67 | 25547 | Sem pelo | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAR2 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1976 | | | | | | | 20306 | 25547 |
68 | 25548 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAS3 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1989 | RS | | | | | | 20307 | 25548 |
69 | 25549 | Cuba-169 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAT4 | Cuba | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1991 | | | | | | | 20308 | 25549 |
70 | 25550 | Vruckwona Africano | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAV5 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/02/1991 | | | | | | | 20309 | 25550 |
71 | 25551 | IJ7136cv EMPASC 307 | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAW6 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1992 | | | | | | | 20310 | 25551 |
72 | 25552 | Ibitinema | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAX7 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1992 | RJ Padua | | | | | | 20311 | 25552 |
73 | 25553 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAY8 | Brazil | ILRI | Not Available | | 2013 | COLLECTED | 01/01/1992 | | | | | | | 20312 | 25553 |
74 | 25554 | 12 AD IRI | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SAZ9 | | ILRI | Not Available | | 2013 | | | | | | | | | 20313 | 25554 |
75 | 25555 | 09 AD IRI | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SB0A | | ILRI | Not Available | | 2013 | | | | | | | | | 20314 | 25555 |
76 | 25556 | 11 AD IRI | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SB1B | | ILRI | Not Available | | 2013 | | | | | | | | | 20315 | 25556 |
77 | 25557 | 01 AD IRI | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SB2C | | ILRI | Not Available | | 2013 | | | | | | | | | 20316 | 25557 |
78 | 25558 | 03 AD IRI | Cenchrus purpureus (Schumach.) Morrone | 10.18730/18SB3D | | ILRI | Not Available | | 2013 | | | | | | | | | 20317 | 25558 |
79 | 25559 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HFY | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20318 | 25559 |
80 | 25560 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HGZ | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20319 | 25560 |
81 | 25561 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HH* | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20320 | 25561 |
82 | 25562 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HJ~ | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20321 | 25562 |
83 | 25563 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HK' | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20322 | 25563 |
84 | 25564 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HM= | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20323 | 25564 |
85 | 25565 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HNU | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20324 | 25565 |
86 | 25566 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HP0 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20325 | 25566 |
87 | 25567 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HQ1 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20326 | 25567 |
88 | 25568 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HR2 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20327 | 25568 |
89 | 25569 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HS3 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20328 | 25569 |
90 | 25570 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HT4 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20329 | 25570 |
91 | 25571 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HV5 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20330 | 25571 |
92 | 25572 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HW6 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20331 | 25572 |
93 | 25573 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HX7 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20332 | 25573 |
94 | 25574 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HY8 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20333 | 25574 |
95 | 25575 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5HZ9 | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20334 | 25575 |
96 | 25576 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J0A | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20335 | 25576 |
97 | 25577 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J1B | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20336 | 25577 |
98 | 25578 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J2C | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20337 | 25578 |
99 | 25579 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J3D | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20338 | 25579 |
100 | 25580 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J4E | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20339 | 25580 |
101 | 25581 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J5F | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20340 | 25581 |
102 | 25582 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J6G | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20341 | 25582 |
103 | 25583 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J7H | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20342 | 25583 |
104 | 25584 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J8J | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20343 | 25584 |
105 | 25585 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5J9K | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20344 | 25585 |
106 | 25586 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JAM | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20345 | 25586 |
107 | 25587 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JBN | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20346 | 25587 |
108 | 25588 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JCP | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20347 | 25588 |
109 | 25589 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JDQ | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20348 | 25589 |
110 | 25590 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JER | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20349 | 25590 |
111 | 25591 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JFS | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20350 | 25591 |
112 | 25592 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JGT | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20351 | 25592 |
113 | 25593 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JHV | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20352 | 25593 |
114 | 25594 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JJW | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20353 | 25594 |
115 | 25595 | | Cenchrus purpureus (Schumach.) Morrone | 10.18730/1M5JKX | | SYS | Not Available | | 2023 | | | | | | | 415 | Open pollinated genotypes/accessions | 20354 | 25595 |
