Taxon:
Onobrychis arenaria (Kit.) DC.
Summary
Place of publication:
Prodr. 2:345. 1825
Verified:
09/16/2011
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Afonin, A. N., S. L. Greene, N. I. Dzyubenko, & A. N. Frolov, eds. Interactive agricultural ecological atlas of Russia and neighboring countries. Economic plants and their diseases, pests and weeds (on-line resource). URL: http://www.agroatlas.ru/en/content/related/Onobrychis_arenaria/
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). URL: http://www.emplantbase.org/home.html
- Hanelt, P., ed. 2001. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6 URL: http://mansfeld.ipk-gatersleben.de/pls/htmldb_pgrc/f?p=185:3:2422827336895397#
- Hanelt, P. 1998. pers. comm. Note: re. common names
- Hess, H. E. et al. 1976. Flora der Schweiz, ed. 2.
- Inst. Bot. V. L. Komarova, Acad. Sci. URSS. 1963-. Plantae asiae centralis.
- Jordanov, D. et al., eds. 1963-1982. Flora na narodna republika Balgarija.
- Jovanovic, S. 1970-1977. Flora SR Srbije.
- Liberty Hyde Bailey Hortorium. 1976. Hortus third.
- Pignatti, S. 1982. Flora d'Italia.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). URL: http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Yakovlev, G. P. et al. 1996. Legumes of Northern Eurasia
Common names
English
sand esparcet – German
Sand-Esparcette – Transliterated Russian
esparcet pesčanyj –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | n. |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chelyabinsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Sverdlovsk | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | w. |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation | Bashkortostan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Belgorod | |
1 | Native | Europe | Eastern Europe | Russian Federation | Bryansk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Chuvashia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ivanovo | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kalmykia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kaluga | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kostroma | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kursk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Lipetsk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Mari-El | |
1 | Native | Europe | Eastern Europe | Russian Federation | Mordvinia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Orel | |
1 | Native | Europe | Eastern Europe | Russian Federation | Orenburg | |
1 | Native | Europe | Eastern Europe | Russian Federation | Penza | |
1 | Native | Europe | Eastern Europe | Russian Federation | Perm | |
1 | Native | Europe | Eastern Europe | Russian Federation | Pskov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ryazan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tambov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tatarstan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tula | |
1 | Native | Europe | Eastern Europe | Russian Federation | Udmurtia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ulyanovsk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Vladimir | |
1 | Native | Europe | Eastern Europe | Russian Federation | Volgograd | |
1 | Native | Europe | Eastern Europe | Russian Federation | Voronezh | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | |
2 | Cultivated | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
2 | Cultivated | Europe | Eastern Europe | Russian Federation-European part | European part | s. |
2 | Cultivated | Europe | Eastern Europe | Ukraine | | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Arkhangelsk | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Komi | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Komi-Permyak | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Leningrad | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Moscow | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Smolensk | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation | Vologda | |
Native
Asia-Temperate
-
WESTERN ASIA:
Turkey (w.)
-
SIBERIA:
Russian Federation [Chelyabinsk, Kurgan, Sverdlovsk]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan
-
MONGOLIA:
Mongolia (n.)
Europe
-
MIDDLE EUROPE:
Czechoslovakia, Austria, Switzerland, Germany, Hungary, Poland
-
EASTERN EUROPE:
Belarus, Estonia, Lithuania, Latvia, Moldova, Russian Federation [Bashkortostan, Chuvashia, Kalmykia, Mari-El, Mordvinia, Tatarstan, Udmurtia, Belgorod, Bryansk, Ivanovo, Kaluga, Kostroma, Kursk, Lipetsk, Orel, Orenburg, Penza, Perm, Pskov, Ryazan, Saratov, Tambov, Tula, Ulyanovsk, Vladimir, Volgograd, Voronezh], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Greece, Italy, Romania
-
SOUTHWESTERN EUROPE:
France
Cultivated
Asia-Temperate
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia]
Europe
-
EASTERN EUROPE:
Russian Federation-European part [European part (s.)], Ukraine
Naturalized
Europe
-
EASTERN EUROPE:
Russian Federation [Komi, Arkhangelsk, Leningrad, Moscow, Komi-Permyak, Smolensk, Vologda]
Economic Uses
Usage | Type | Note | Reference |
Animal food | forage | | Yakovlev, G. P. et al. 1996. Legumes of Northern Eurasia |
Animal food | forage | | Hanelt, P. 1998. pers. comm. Note: re. common names |
Bee plants | honey production | | Yakovlev, G. P. et al. 1996. Legumes of Northern Eurasia |