Taxon:
Festuca rubra L. subsp. rubra
Summary
Verified:
01/08/2008
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aiken, S. G. et al. 1996-. Festuca of North America: descriptions, illustrations, identification, and information retrieval. URL: http://delta-intkey.com/festuca/
- Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170
- Alexeev, E. 1979. Genus Festuca L. in Asia Media. Novosti Sist. Vyssh. Rast. 15:46.
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Duyvendak, R. et al. 1981. Delimitation of taxa and cultivars of red fescue (Festuca rubra L. sensu lato). Rasen Grünfl. Begrün. 3:60.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). URL: http://www.emplantbase.org/home.html
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Kartesz, J. T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland.
- Nasir, E. & S. I. Ali, eds. 1970-. Flora of [West] Pakistan.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). URL: http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Sell, P. & G. Murrell. 1996-. Flora of Great Britain and Ireland.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Tzvelev, N. N. 1976. Zlaki SSSR
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition). URL: http://www.efloras.org/browse.aspx?flora_id=2
Common names
English
red fescue – French
fétuque rouge – fétuque rouge traçante – German
Rotschwingel – Italian
festuca rossa – Portuguese
festuca-encarnada – Spanish
cañuela roja – Swedish
rödsvingel – Transcribed Chinese
zi yang mao – Transcribed Korean
wanggimuiteol –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Svalbard and Jan Mayen | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Spain | | |
1 | Native | Northern America | Subarctic America | Greenland | | |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | Europe | Northern Europe | Iceland | | |
4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Newfoundland and Labrador | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Prince Edward Island | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Québec | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Minnesota | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Nebraska | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Wisconsin | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Vermont | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Delaware | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | n. |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Subarctic America | Canada | Northwest Territories | |
4 | Naturalized | Northern America | Subarctic America | Canada | Yukon | |
4 | Naturalized | Northern America | Subarctic America | United States | Alaska | |
4 | Naturalized | Northern America | Western Canada | Canada | Alberta | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
4 | Naturalized | Northern America | Western Canada | Canada | Manitoba | |
4 | Naturalized | Northern America | Western Canada | Canada | Saskatchewan | |
Native
Asia-Temperate
-
WESTERN ASIA:
Iran
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
CHINA:
China
-
EASTERN ASIA:
Korea, Japan
Europe
-
NORTHERN EUROPE:
Denmark, United Kingdom, Ireland, Norway, Svalbard and Jan Mayen, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Ukraine
-
SOUTHEASTERN EUROPE:
Bulgaria, Greece, Italy, Romania, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica)
Northern America
-
SUBARCTIC AMERICA:
Greenland
Cultivated
(also cult.)
Naturalized
Europe
Northern America
-
SUBARCTIC AMERICA:
Canada [Northwest Territories, Yukon], United States [Alaska]
-
EASTERN CANADA:
Canada [Québec, Nova Scotia, Ontario, Prince Edward Island, New Brunswick, Newfoundland and Labrador]
-
WESTERN CANADA:
Canada [Saskatchewan, Alberta, Manitoba, British Columbia]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Indiana, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Minnesota, Missouri, Nebraska, Wisconsin]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [Delaware, Georgia (n.), Maryland, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTHWESTERN U.S.A.:
United States [Arizona, California, Nevada, Utah]
Economic Uses
Usage | Type | Note | Reference |
Environmental | erosion control | | Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170 |
Environmental | lawn/turf | | Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170 |
Weed | potential seed contaminant | | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope |