Taxon:
Tephrosia purpurea (L.) Pers. subsp. purpurea
Summary
Verified:
08/31/1987
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Barbosa, C. 1994. Contribución al conocimiento de las leguminosas colombianas. I. La tribu Galegeae (Brown) Torrey & Gray, 1838 sensu lato. Trianea 5:57.
- Bosman, M. T. M. & A. J. P. De Haas. 1983. A revision of the genus Tephrosia (Leguminosae-Papilionoideae) in Malesia. Blumea 28:466. URL: http://www.ingentaconnect.com/content/nhn/blumea
- Du Puy, D. J. et al. 2002. The Leguminosae of Madagascar
- Exell, A. W. et al., eds. 2007. Flora zambesiaca. 3(3):144. URL: http://www.kew.org/efloras/namesearch.do
- Hosni, H. A. & Z. A. R. El-Karemy. 1993. Systematic revision of Leguminosae in Egypt. 1. Tephrosia Pers. Sendtnera 1:247.
- Huang, S. F. & T. C. Huang. 1987. Taxonomic treatment of the Papilionoideae (Leguminosae) of Taiwan. Taiwania 32:11-117.
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Lock, J. M. & C. S. Ford. 2004. Legumes of Malesia: a checklist
- Verdcourt, B. 1979. A manual of New Guinea legumes.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | s. |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and Nagar Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Daman and Diu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | n. |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Indochina | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Jawa | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Maluku | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sulawesi | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sumatera | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | Malaya |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Asia-Tropical | Papuasia | Papua New Guinea | | |
1 | Native | Australasia | Australia | Australia | | n. |
4 | Naturalized | | | | | natzd. elsewhere in tropics |
4 | Naturalized | Africa | South Tropical Africa | Malawi | | |
4 | Naturalized | Africa | South Tropical Africa | Zimbabwe | | |
Native
Africa
-
WESTERN INDIAN OCEAN:
Madagascar
Asia-Temperate
-
WESTERN ASIA:
Iran (s.)
-
EASTERN ASIA:
Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bhutan, India [Sikkim, Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Odisha, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Dadra and Nagar Haveli, Daman and Diu, Puducherry, Arunachal Pradesh], Sri Lanka, Nepal, Pakistan (n.)
-
PAPUASIA:
Papua New Guinea
-
INDO-CHINA:
Indochina, Myanmar, Thailand
-
MALESIA:
Indonesia [Sulawesi, Jawa, Lesser Sunda Islands, Maluku, Sumatera], Malaysia (Malaya), Philippines
Australasia
-
AUSTRALIA:
Australia (n.)
Naturalized
Africa
-
SOUTH TROPICAL AFRICA:
Malawi, Zimbabwe