Taxon:
Lablab purpureus (L.) Sweet subsp. uncinatus Verdc.
Summary
Place of publication:
Kew Bull. 24:410. 1970
Verified:
10/20/1989
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Du Puy, D. J. et al. 2002. The Leguminosae of Madagascar
- Germishuizen, G. & N. L. Meyer, eds. 2003. Plants of southern Africa: an annotated checklist. Strelitzia 14
- Lock, J. M. 1989. Legumes of Africa: a checklist
- Maréchal, R. et al. 1978. Étude taxonomique d'un groupe complexe d'espèces des genres Phaseolus et Vigna (Papilionaceae) sur la base données morphologiques et polliniques, traitées par l'analyse informatique. Boissiera 28:246.
- Thulin, M. 1983. Leguminosae of Ethiopia. Opera Bot. 68:1-223.
- Turrill, W. B. et al., eds. 1952-. Flora of tropical East Africa.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | Eastern Cape | |
1 | Native | Africa | Southern Africa | South Africa | Free State | |
1 | Native | Africa | Southern Africa | South Africa | Gauteng | |
1 | Native | Africa | Southern Africa | South Africa | KwaZulu-Natal | |
1 | Native | Africa | Southern Africa | South Africa | Mpumalanga | |
1 | Native | Africa | Southern Africa | South Africa | North-West | |
1 | Native | Africa | Southern Africa | South Africa | Western Cape | |
1 | Native | Africa | West Tropical Africa | Côte D'Ivoire | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Niger | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West Tropical Africa | Sierra Leone | | |
1 | Native | Africa | West Tropical Africa | Togo | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Gabon | | |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Chad
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon, Gabon, Rwanda
-
WEST TROPICAL AFRICA:
Côte D'Ivoire, Ghana, Niger, Nigeria, Senegal, Sierra Leone, Togo
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia, Eswatini, South Africa [Eastern Cape, Free State, Gauteng, KwaZulu-Natal, Mpumalanga, North-West, Western Cape]
-
WESTERN INDIAN OCEAN:
Madagascar