Taxon:
Fimbristylis dichotoma (L.) Vahl
Summary
Place of publication:
Enum. pl. 2:287. 1805
Verified:
05/03/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope
- Davidse, G. et al., eds. 1994. Flora mesoamericana.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource). URL: http://www.emplantbase.org/home.html
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Govaerts, R. & D. A. Simpson. 2007. World checklist of Cyperaceae, sedges. URL: http://apps.kew.org/wcsp/home.do
- Holm, L. et al. 1979. A geographical atlas of world weeds
- Howard, R. 1974-1989. Flora of the lesser Antilles.
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). URL: http://www.anbg.gov.au/common.names/
- Kral, R. 1971. A treatment of Abildgaardia, Bulbostylis and Fimbristylis (Cyperaceae) for North America. Sida 4:117. URL: http://www.biodiversitylibrary.org/bibliography/8113#/summary
- Molina G., A. M. 2011. Review of Cyperaceae data for World Economic Plants, ed. 2. pers. comm. via e-mail on 31 Mar.
- Rogers, G. & B. McClain. 1998. The sedges (Cyperaceae) of Barbados. Rhodora 100:404.
Common names
English
common fringe-rush – forked fimbry – lesser fimbristylis – tall fringe-rush – two-leaf fimbristylis –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | | |
1 | Native | Africa | West Tropical Africa | Benin | | |
1 | Native | Africa | West Tropical Africa | Burkina Faso | | |
1 | Native | Africa | West Tropical Africa | Côte D'Ivoire | | |
1 | Native | Africa | West Tropical Africa | Gambia | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Guinea | | |
1 | Native | Africa | West Tropical Africa | Guinea-Bissau | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Niger | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West Tropical Africa | Sierra Leone | | |
1 | Native | Africa | West Tropical Africa | Togo | | |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Congo | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | |
1 | Native | Africa | West-Central Tropical Africa | Equatorial Guinea | | |
1 | Native | Africa | West-Central Tropical Africa | Gabon | | |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | Western Indian Ocean | Comoros | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Africa | Western Indian Ocean | Reunion | | |
1 | Native | Africa | Western Indian Ocean | Seychelles | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Saudi Arabia | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | China | China | | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation | Kamchatka | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Papuasia | Papua New Guinea | | |
1 | Native | Australasia | Australia | Australia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Northern America | | Mexico | | |
1 | Native | Pacific | North-Central Pacific | United States | Hawaii | |
1 | Native | Pacific | Northwestern Pacific | Micronesia | | |
1 | Native | Pacific | Northwestern Pacific | United States | Northern Mariana Islands | |
1 | Native | Pacific | South-Central Pacific | Cook Islands | | |
1 | Native | Pacific | Southwestern Pacific | Fiji | | |
1 | Native | Pacific | Southwestern Pacific | New Caledonia | | |
1 | Native | Pacific | Southwestern Pacific | Tonga | | |
1 | Native | Southern America | Brazil | Brazil | | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Cayman Islands | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Hispaniola | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Trinidad and Tobago | | |
1 | Native | Southern America | Caribbean | United States | Puerto Rico | |
1 | Native | Southern America | Central America | Belize | | |
1 | Native | Southern America | Central America | Costa Rica | | |
1 | Native | Southern America | Central America | El Salvador | | |
1 | Native | Southern America | Central America | Guatemala | | |
1 | Native | Southern America | Central America | Honduras | | |
1 | Native | Southern America | Central America | Nicaragua | | |
1 | Native | Southern America | Central America | Panama | | |
1 | Native | Southern America | Northern South America | French Guiana | | |
1 | Native | Southern America | Northern South America | Guyana | | |
1 | Native | Southern America | Northern South America | Suriname | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Southern South America | Argentina | | |
1 | Native | Southern America | Southern South America | Paraguay | | |
1 | Native | Southern America | Southern South America | Uruguay | | |
1 | Native | Southern America | Western South America | Bolivia | | |
1 | Native | Southern America | Western South America | Colombia | | |
1 | Native | Southern America | Western South America | Ecuador | | |
1 | Native | Southern America | Western South America | Peru | | |
4 | Naturalized | Africa | Northern Africa | Algeria | | |
4 | Naturalized | Africa | Northern Africa | Morocco | | |
4 | Naturalized | Asia-Temperate | Caucasus | Azerbaijan | | |
4 | Naturalized | Asia-Temperate | Western Asia | Egypt | Sinai | |
4 | Naturalized | Asia-Temperate | Western Asia | Israel | | |
4 | Naturalized | Asia-Temperate | Western Asia | Lebanon | | |
4 | Naturalized | Asia-Temperate | Western Asia | Turkey | | |
4 | Naturalized | Europe | Southeastern Europe | Croatia | | |
4 | Naturalized | Europe | Southeastern Europe | Italy | | |
4 | Naturalized | Europe | Southeastern Europe | Slovenia | | |
4 | Naturalized | Europe | Southwestern Europe | France | | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Louisiana | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Mississippi | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Pacific | Northwestern Pacific | United States | United States Minor Outlying Islands | |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Chad
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Cameroon, Democratic Republic of the Congo, Congo, Gabon, Equatorial Guinea, Rwanda
-
WEST TROPICAL AFRICA:
Benin, Burkina Faso, Côte D'Ivoire, Ghana, Guinea, Gambia, Guinea-Bissau, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo
-
SOUTHERN AFRICA:
Botswana, Namibia, Eswatini, South Africa
-
WESTERN INDIAN OCEAN:
Comoros, Madagascar, Reunion, Seychelles
Asia-Temperate
-
ARABIAN PENINSULA:
Saudi Arabia, Yemen
-
WESTERN ASIA:
Afghanistan
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Uzbekistan
-
RUSSIAN FAR EAST:
Russian Federation [Kamchatka]
-
CHINA:
China
-
EASTERN ASIA:
Korea, Japan, Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bhutan, India, Sri Lanka, Nepal, Pakistan
-
PAPUASIA:
Papua New Guinea
-
INDO-CHINA:
Thailand, Vietnam
Australasia
Europe
-
MIDDLE EUROPE:
Switzerland
Northern America
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
-
NORTHWESTERN PACIFIC:
Micronesia, United States [Northern Mariana Islands]
-
SOUTH-CENTRAL PACIFIC:
Cook Islands
-
SOUTHWESTERN PACIFIC:
Fiji, New Caledonia, Tonga
Southern America
-
CARIBBEAN:
Hispaniola, Bahamas, Cuba, Cayman Islands, Jamaica, Trinidad and Tobago, United States [Puerto Rico]
-
CENTRAL AMERICA:
Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador
-
NORTHERN SOUTH AMERICA:
French Guiana, Guyana, Suriname, Venezuela
-
BRAZIL:
Brazil
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia, Ecuador, Peru
-
SOUTHERN SOUTH AMERICA:
Argentina, Paraguay, Uruguay
Naturalized
Africa
-
NORTHERN AFRICA:
Algeria, Morocco
Asia-Temperate
-
WESTERN ASIA:
Egypt [Sinai], Israel, Lebanon, Turkey
-
CAUCASUS:
Azerbaijan
Europe
-
SOUTHEASTERN EUROPE:
Croatia, Italy, Slovenia
-
SOUTHWESTERN EUROPE:
France
Northern America
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina]
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
Pacific
-
NORTHWESTERN PACIFIC:
United States [United States Minor Outlying Islands]
Economic Uses
Usage | Type | Note | Reference |
Weed | | | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope |