Taxon:
Setaria pumila (Poir.) Roem. & Schult. subsp. pumila
Summary
Comment:
= S. glauca auct.
Verified:
03/26/2001
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Holm, L. et al. 1997. World weeds: natural histories and distribution John Wiley & Sons, New York, New York. Note: = Setaria glauca
- Izquierdo Z., I. et al., eds. 2004. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres URL: http://www.gobcan.es/cmayot/interreg/atlantico/documentos/LESDCanarias.pdf
- Lazarides, M. & B. Hince. 1993. CSIRO Handbook of Economic Plants of Australia
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). URL: http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Silva, L. et al. 2005. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta). URL: http://www.azores.gov.pt/NR/rdonlyres/3E255F0D-6AFD-4EF8-974D-CF920B5F933E/126780/42_Pteridophyta_Spermatophyta1.pdf
- Veldkamp, J. F. 1994. Miscellaneous notes on southeast Asian Gramineae: 9. Setaria and Paspalidium. Blumea 39:381. URL: http://www.ingentaconnect.com/content/nhn/blumea
Common names
English
pale pigeon grass – pigeon grass – yellow bristle grass – yellow foxtail – French
sétaire glauque –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | n. |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | s. |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Africa | Macaronesia | Portugal | Madeira Islands | |
4 | Naturalized | Asia-Temperate | Western Asia | Syria | | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Jawa | |
4 | Naturalized | Asia-Tropical | Malesia | Philippines | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | Eastern Europe | Belarus | | |
4 | Naturalized | Europe | Middle Europe | Belgium | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Netherlands | | |
4 | Naturalized | Europe | Middle Europe | Poland | | |
4 | Naturalized | Europe | Middle Europe | Slovakia | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Europe | Northern Europe | Denmark | | |
4 | Naturalized | Europe | Northern Europe | Finland | | |
4 | Naturalized | Europe | Northern Europe | Norway | | |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | Mexico | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Southern America | Caribbean | Dominica | | |
4 | Naturalized | Southern America | Caribbean | Hispaniola | | |
4 | Naturalized | Southern America | Caribbean | United States | Puerto Rico | |
4 | Naturalized | Southern America | Southern South America | Chile | | |
4 | Naturalized | Southern America | Southern South America | Paraguay | Alto Paraguay | |
4 | Naturalized | Southern America | Western South America | Bolivia | | |
4 | Naturalized | Southern America | Western South America | Colombia | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
6 | Other | | | | | exact native range obscure, partly owing to confusion with other taxa |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands]
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Israel, Jordan, Lebanon, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
CHINA:
China
-
EASTERN ASIA:
Korea, Japan
Asia-Tropical
-
INDIAN SUBCONTINENT:
India (n.), Pakistan
Europe
-
MIDDLE EUROPE:
Austria, Czech Republic, Hungary
-
EASTERN EUROPE:
Russian Federation-European part [European part (s.)], Moldova, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Romania, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
Africa
-
MACARONESIA:
Portugal [Azores, Madeira Islands]
Asia-Temperate
Asia-Tropical
-
MALESIA:
Indonesia [Jawa], Philippines
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Europe
-
NORTHERN EUROPE:
Denmark, Finland, Norway, Sweden
-
MIDDLE EUROPE:
Belgium, Switzerland, Germany, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Belarus
Northern America
-
REGION:
Canada, Mexico, United States
Southern America
-
CARIBBEAN:
Hispaniola, Dominica, United States [Puerto Rico]
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia, Ecuador
-
SOUTHERN SOUTH AMERICA:
Chile, Paraguay [Alto Paraguay]
Other
(exact native range obscure, partly owing to confusion with other taxa)
Economic Uses
Usage | Type | Note | Reference |
Animal food | fodder | as birdseed | Lazarides, M. & B. Hince. 1993. CSIRO Handbook of Economic Plants of Australia |
Animal food | forage | | Lazarides, M. & B. Hince. 1993. CSIRO Handbook of Economic Plants of Australia |
Human food | cereal | as Setaria glauca | Klmata, M. et al. 2000. Domestication, cultivation and utilization of two small millets, Brachiaria ramosa and Setaria glauca (Poaceae), in South India. Econ. Bot. 54:217-227. URL: http://link.springer.com/journal/volumesAndIssues/12231 |
Vertebrate poisons | mammals | as Setaria lutescens | Kingsbury, J. M. 1964. Poisonous plants of the United States and Canada. |
Weed | potential seed contaminant | | Lazarides, M. & B. Hince. 1993. CSIRO Handbook of Economic Plants of Australia |