Taxon:
Indigofera astragalina DC.
Summary
Place of publication:
Prodr. 2:228. 1825
Verified:
09/08/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Arnold, T. H. & B. C. De Wet, eds. 1993. Plants of southern Africa: names and distribution. Mem. Bot. Surv. S. Africa no. 62
- Hedberg, I. & S. Edwards. 1989-. Flora of Ethiopia Note: Eritrea added in 2000
- Keay, R. W. J. & F. N. Hepper. 1953-1972. Flora of west tropical Africa, ed. 2.
- Kort, I. de & G. Thijsse. 1984. A revision of the genus Indigofera (Leguminosae-Papilionoideae) in Southeast Asia. Blumea 30:120. URL: http://www.ingentaconnect.com/content/nhn/blumea Note: = Indigofera hirsuta L.
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Lock, J. M. 1989. Legumes of Africa: a checklist
- Sanjappa, M. 1995. Leguminosae - Papilionoideae tribe Indigoferae. Fascicles of flora of India. 21:20-23.
- Turrill, W. B. et al., eds. 1952-. Flora of tropical East Africa.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Eritrea | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | Transvaal | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Mauritania | | |
1 | Native | Africa | West Tropical Africa | Niger | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | |
1 | Native | Africa | West-Central Tropical Africa | Sao Tome and Principe | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and Nagar Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Mizoram | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
4 | Naturalized | Southern America | Caribbean | West Indies | | |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Eritrea, Sudan, Chad
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Cameroon, Democratic Republic of the Congo, Sao Tome and Principe
-
WEST TROPICAL AFRICA:
Mali, Mauritania, Niger, Nigeria, Senegal
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia, South Africa [Transvaal]
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India [Sikkim, Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Nagaland, Odisha, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Mizoram, Dadra and Nagar Haveli, Puducherry, Arunachal Pradesh], Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Myanmar
Naturalized
Southern America