Taxon:
Senna occidentalis (L.) Link
Summary
Place of publication:
Handbuch 2:140. 1831
Verified:
03/15/1987
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Acevedo-Rodríguez, P. & M. T. Strong. Flora of the West Indies (on-line resource). URL: http://botany.si.edu/Antilles/WestIndies/results.cfm
- Boggan, J. et al. 1997. Checklist of the plants of the Guianas, ed. 2
- Brako, L. & J. L. Zarucchi. 1993. Catalogue of the flowering plants and gymnosperms of Peru. Monogr. Syst. Bot. Missouri Bot. Gard. 45
- Burkart, A. E., ed. 1969-. Flora ilustrada de Entre Rios.
- Davidse, G. et al., eds. 1994. Flora mesoamericana.
- Duke, J. A. et al. 2002. CRC Handbook of medicinal herbs
- Funk, V. et al. 2007. Checklist of the plants of the Guiana Shield (Venezuela: Amazonas, Bolivar, Delta Amacuro; Guyana, Surinam, French Guiana). Contr. U.S. Natl. Herb. 55:1-584.
- George, A. S., ed. 1980-. Flora of Australia.
- Hnatiuk, R. J. 1990. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11.
- Holm, L. et al. 1979. A geographical atlas of world weeds Note: = Cassia
- Howard, R. 1974-1989. Flora of the lesser Antilles.
- Institute of Pacific Islands Forestry. Pacific Island Ecosystems at Risk (PIER): plant threats to Pacific ecosystems (on-line resource). URL: http://www.hear.org/pier/index.html
- Instituto de Botánica Darwinion. 2008. Flora del Conosur. Catálogo de las plantas vasculares. URL: http://www2.darwin.edu.ar/Proyectos/FloraArgentina/FA.asp
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). URL: http://www.anbg.gov.au/common.names/
- International Legume Database & Information Service. International Legume Database and Information Service (on-line resource). URL: http://www.legumes-online.net/aweb/database.htm
- Irwin, H. S. & R. C. Barneby. 1982. The American Cassiinae: a synoptical revision of Leguminosae tribe Cassieae subtribe Cassiinae in the New World. Mem. New York Bot. Gard. 35:436.
- Isely, D. 1998. Native and naturalized Leguminosae (Fabaceae) of the United States (exclusive of Alaska and Hawaii)
- Jørgensen, P. M. & S. León-Yánez, eds. 1999. Catalogue of the vascular plants of Ecuador. Monogr. Syst. Bot. Missouri Bot. Gard. 75
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Lewis, G. P. 1987. Legumes of Bahia
- Lock, J. M. & C. S. Ford. 2004. Legumes of Malesia: a checklist
- Lock, J. M. & J. Heald. 1994. Legumes of Indochina: a checklist
- Lock, J. M. & K. Simpson. 1991. Legumes of West Asia: a checklist
- Lock, J. M. 1988. Cassia sens. lat. (Leguminosae - Caesalpinioideae) in Africa. Kew Bull. 43:340.
- Lock, J. M. 1989. Legumes of Africa: a checklist
- Luckow, M. 1996. The cultivated species of Cassia, Senna, and Chamaecrista (Leguminosae). Baileya 23:226-227.
- McGuffin, M., J. T. Kartesz, A. Y. Leung, & A. O. Tucker. 2000. Herbs of commerce, ed. 2 American Herbal Products Association, Silver Spring, Maryland.
- McVaugh, R. 1983-. Flora Novo-Galiciana.
- Mun-Chan, B. et al. 1986. A checklist of the Korean cultivated plants. Kulturpflanze 34:88. Note: = Cassia
- Parsons, W. T. & E. G. Cuthbertson. 1992. Noxious weeds of Australia Inkata Press, Melbourne, Australia. Note: = Cassia
- Randell, B. R. 1988. Revision of the Cassiinae in Australia. 1. Senna Miller sect. Chamaefistula (Colladon) Irwin and Barneby. J. Adelaide Bot. Gard. 11:41.
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Steyermark, J. A. et al., eds. 1995-. Flora of the Venezuelan Guayana. Note: Missouri Botanical Garden & Timber Press
- Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org
- Weakley, A. S. 2011. Flora of the southern and middle Atlantic states. URL: http://www.herbarium.unc.edu/flora.htm
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition). URL: http://www.efloras.org/browse.aspx?flora_id=2
- Wunderlin, R. P. 1998. Guide to the vascular plants of Florida
- Zuloaga, F. O. & O. Morrone, eds. 1996, 1999. Catálogo de las plantas vasculares de la República Argentina. I. Pteridophyta, Gymnospermae y Angiospermae (Monocotyledonae), II. Dicotyledonae. Monogr. Syst. Bot. Missouri Bot. Gard. 60, 74.
Common names
English
antbush – coffee senna – negro-coffee – septicweed – stinkingweed – French
bentamaré – café bâtard – café nège – casse-café – casse-puante – Spanish
bricho – brusca – frijolillo – guanina – Transcribed Korean
seoggyeolmyeong –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Northern America | Northern Mexico | Mexico | Sinaloa | |
1 | Native | Northern America | Northern Mexico | Mexico | Tamaulipas | |
1 | Native | Northern America | Southern Mexico | Mexico | Campeche | |
1 | Native | Northern America | Southern Mexico | Mexico | Colima | |
1 | Native | Northern America | Southern Mexico | Mexico | Jalisco | |
1 | Native | Northern America | Southern Mexico | Mexico | Michoacán de Ocampo | |
1 | Native | Northern America | Southern Mexico | Mexico | Nayarit | |
1 | Native | Northern America | Southern Mexico | Mexico | Oaxaca | |
1 | Native | Northern America | Southern Mexico | Mexico | Quintana Roo | |
1 | Native | Northern America | Southern Mexico | Mexico | Tabasco | |
1 | Native | Northern America | Southern Mexico | Mexico | Veracruz de Ignacio de la Llave | |
1 | Native | Northern America | Southern Mexico | Mexico | Yucatán | |
1 | Native | Southern America | Brazil | Brazil | Paraná | |
1 | Native | Southern America | Brazil | Brazil | Rio Grande do Sul | |
1 | Native | Southern America | Brazil | Brazil | Santa Catarina | |
1 | Native | Southern America | Caribbean | Anguilla | | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Barbados | | |
1 | Native | Southern America | Caribbean | Cayman Islands | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Dominica | | |
1 | Native | Southern America | Caribbean | Dominican Republic | | |
1 | Native | Southern America | Caribbean | Haiti | | |
1 | Native | Southern America | Caribbean | Hispaniola | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Martinique | | |
1 | Native | Southern America | Caribbean | Montserrat | | |
1 | Native | Southern America | Caribbean | Netherlands Antilles | Saba | |
1 | Native | Southern America | Caribbean | St. Kitts and Nevis | | |
1 | Native | Southern America | Caribbean | St. Lucia | | |
1 | Native | Southern America | Caribbean | St. Vincent and Grenadines | | |
1 | Native | Southern America | Caribbean | United States | Puerto Rico | |
1 | Native | Southern America | Caribbean | United States | Virgin Islands, U.S. | |
1 | Native | Southern America | Caribbean | United States | Virgin Islands, U.S. | |
1 | Native | Southern America | Caribbean | United States | Virgin Islands, U.S. | |
1 | Native | Southern America | Caribbean | Virgin Islands (British) | Tortola | |
1 | Native | Southern America | Central America | Belize | | |
1 | Native | Southern America | Central America | Costa Rica | | |
1 | Native | Southern America | Central America | El Salvador | | |
1 | Native | Southern America | Central America | Guatemala | | |
1 | Native | Southern America | Central America | Honduras | | |
1 | Native | Southern America | Central America | Nicaragua | | |
1 | Native | Southern America | Central America | Panama | | |
1 | Native | Southern America | Northern South America | French Guiana | | |
1 | Native | Southern America | Northern South America | Guyana | | |
1 | Native | Southern America | Northern South America | Suriname | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Southern South America | Argentina | Corrientes | |
1 | Native | Southern America | Southern South America | Argentina | Entre Ríos | |
1 | Native | Southern America | Southern South America | Argentina | Formosa | |
1 | Native | Southern America | Southern South America | Argentina | Jujuy | |
1 | Native | Southern America | Southern South America | Argentina | Misiones | |
1 | Native | Southern America | Southern South America | Argentina | Salta | |
1 | Native | Southern America | Southern South America | Argentina | Santiago del Estero | |
1 | Native | Southern America | Southern South America | Argentina | Tucumán | |
1 | Native | Southern America | Southern South America | Paraguay | Alto Paraguay | |
1 | Native | Southern America | Southern South America | Paraguay | Amambay | |
1 | Native | Southern America | Southern South America | Paraguay | Caaguazú | |
1 | Native | Southern America | Southern South America | Paraguay | Caazapá | |
1 | Native | Southern America | Southern South America | Paraguay | Central | |
1 | Native | Southern America | Southern South America | Paraguay | Cordillera | |
1 | Native | Southern America | Southern South America | Paraguay | Guairá | |
1 | Native | Southern America | Southern South America | Paraguay | Ñeembucú | |
1 | Native | Southern America | Southern South America | Paraguay | Paraguarí | |
1 | Native | Southern America | Southern South America | Paraguay | Presidente Hayes | |
1 | Native | Southern America | Southern South America | Uruguay | Artigas | |
1 | Native | Southern America | Southern South America | Uruguay | Montevideo | |
1 | Native | Southern America | Southern South America | Uruguay | Paysandu | |
1 | Native | Southern America | Southern South America | Uruguay | Rio Negro | |
1 | Native | Southern America | Southern South America | Uruguay | Salto | |
1 | Native | Southern America | Southern South America | Uruguay | Soriano | |
1 | Native | Southern America | Western South America | Colombia | | |
1 | Native | Southern America | Western South America | Ecuador | Esmeraldas | |
1 | Native | Southern America | Western South America | Ecuador | Los Ríos | |
1 | Native | Southern America | Western South America | Ecuador | Manabí | |
1 | Native | Southern America | Western South America | Peru | Loreto | |
1 | Native | Southern America | Western South America | Peru | San Martín | |
1 | Native | Southern America | Western South America | Peru | Ucayali | |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | Africa | East Tropical Africa | Kenya | | |
4 | Naturalized | Africa | East Tropical Africa | Tanzania | | |
4 | Naturalized | Africa | East Tropical Africa | Uganda | | |
4 | Naturalized | Africa | Northeast Tropical Africa | Chad | | |
4 | Naturalized | Africa | Northeast Tropical Africa | Djibouti | | |
4 | Naturalized | Africa | Northeast Tropical Africa | Ethiopia | | |
4 | Naturalized | Africa | Northeast Tropical Africa | Sudan | | |
4 | Naturalized | Africa | Northern Africa | Libya | | |
4 | Naturalized | Africa | South Tropical Africa | Angola | | |
4 | Naturalized | Africa | South Tropical Africa | Mozambique | | |
4 | Naturalized | Africa | South Tropical Africa | Zambia | | |
4 | Naturalized | Africa | Southern Africa | Eswatini | | |
4 | Naturalized | Africa | Southern Africa | Namibia | | |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Africa | West Tropical Africa | Côte D'Ivoire | | |
4 | Naturalized | Africa | West Tropical Africa | Ghana | | |
4 | Naturalized | Africa | West Tropical Africa | Guinea | | |
4 | Naturalized | Africa | West Tropical Africa | Liberia | | |
4 | Naturalized | Africa | West Tropical Africa | Mali | | |
4 | Naturalized | Africa | West Tropical Africa | Niger | | |
4 | Naturalized | Africa | West Tropical Africa | Nigeria | | |
4 | Naturalized | Africa | West Tropical Africa | Senegal | | |
4 | Naturalized | Africa | West Tropical Africa | Sierra Leone | | |
4 | Naturalized | Africa | West Tropical Africa | Togo | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Burundi | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Cameroon | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Central African Republic | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Equatorial Guinea | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Gabon | | |
4 | Naturalized | Africa | West-Central Tropical Africa | Rwanda | | |
4 | Naturalized | Africa | Western Indian Ocean | Seychelles | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | Saudi Arabia | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | Yemen | | |
4 | Naturalized | Asia-Temperate | China | China | | |
4 | Naturalized | Asia-Temperate | Western Asia | Iran | | |
4 | Naturalized | Asia-Temperate | Western Asia | Iraq | | |
4 | Naturalized | Asia-Temperate | Western Asia | Lebanon | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Bhutan | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | India | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Maldives | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Nepal | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Pakistan | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
4 | Naturalized | Asia-Tropical | Indo-China | Cambodia | | |
4 | Naturalized | Asia-Tropical | Indo-China | India | Andaman and Nicobar Islands | |
4 | Naturalized | Asia-Tropical | Indo-China | Laos | | |
4 | Naturalized | Asia-Tropical | Indo-China | Thailand | | |
4 | Naturalized | Asia-Tropical | Indo-China | Vietnam | | |
4 | Naturalized | Asia-Tropical | Malesia | Brunei Darussalam | | |
4 | Naturalized | Asia-Tropical | Malesia | Christmas Island | | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Jawa | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Kalimantan | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Maluku | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Sulawesi | |
4 | Naturalized | Asia-Tropical | Malesia | Indonesia | Sumatera | |
4 | Naturalized | Asia-Tropical | Malesia | Malaysia | | |
4 | Naturalized | Asia-Tropical | Malesia | Philippines | | |
4 | Naturalized | Asia-Tropical | Malesia | Singapore | | |
4 | Naturalized | Asia-Tropical | Papuasia | Indonesia | Papua Barat | |
4 | Naturalized | Asia-Tropical | Papuasia | Papua New Guinea | | |
4 | Naturalized | Asia-Tropical | Papuasia | Solomon Islands | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Oklahoma | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Arkansas | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Florida | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Georgia | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Mississippi | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | South Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Pacific | Northwestern Pacific | Marshall Islands | | |
4 | Naturalized | Pacific | Northwestern Pacific | Micronesia | | |
4 | Naturalized | Pacific | Northwestern Pacific | Palau | | |
4 | Naturalized | Pacific | Northwestern Pacific | United States | Northern Mariana Islands | |
4 | Naturalized | Pacific | South-Central Pacific | French Polynesia | | |
4 | Naturalized | Pacific | South-Central Pacific | Pitcairn | | |
4 | Naturalized | Pacific | Southwestern Pacific | Fiji | | |
4 | Naturalized | Pacific | Southwestern Pacific | Nauru | | |
4 | Naturalized | Pacific | Southwestern Pacific | New Caledonia | | |
4 | Naturalized | Pacific | Southwestern Pacific | Niue | | |
4 | Naturalized | Pacific | Southwestern Pacific | Samoa | | |
4 | Naturalized | Pacific | Southwestern Pacific | Tonga | | |
6 | Other | | | | | exact native range obscure |
Native
Northern America
-
NORTHERN MEXICO:
Mexico [Sinaloa, Tamaulipas]
-
SOUTHERN MEXICO:
Mexico [Campeche, Colima, Jalisco, Michoacán de Ocampo, Nayarit, Oaxaca, Quintana Roo, Tabasco, Veracruz de Ignacio de la Llave, Yucatán]
Southern America
-
CARIBBEAN:
Hispaniola, Anguilla, Netherlands Antilles [Saba], Bahamas, Barbados, Cuba, Cayman Islands, Dominica, Dominican Republic, Haiti, Jamaica, St. Kitts and Nevis, St. Lucia, Montserrat, Martinique, United States [Puerto Rico, Virgin Islands, U.S., Virgin Islands, U.S., Virgin Islands, U.S.], St. Vincent and Grenadines, Virgin Islands (British) [Tortola]
-
CENTRAL AMERICA:
Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador
-
NORTHERN SOUTH AMERICA:
French Guiana, Guyana, Suriname, Venezuela
-
BRAZIL:
Brazil [Paraná, Rio Grande do Sul, Santa Catarina]
-
WESTERN SOUTH AMERICA:
Colombia, Ecuador [Esmeraldas, Los Ríos, Manabí], Peru [Loreto, San Martín, Ucayali]
-
SOUTHERN SOUTH AMERICA:
Argentina [Corrientes, Entre Ríos, Formosa, Jujuy, Misiones, Salta, Santiago del Estero, Tucumán], Paraguay [Amambay, Caaguazú, Caazapá, Central, Cordillera, Guairá, Ñeembucú, Alto Paraguay, Paraguarí, Presidente Hayes], Uruguay [Artigas, Montevideo, Paysandu, Rio Negro, Salto, Soriano]
Cultivated
(also cult.)
Naturalized
Africa
-
NORTHERN AFRICA:
Libya
-
NORTHEAST TROPICAL AFRICA:
Djibouti, Ethiopia, Sudan, Chad
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Central African Republic, Cameroon, Democratic Republic of the Congo, Gabon, Equatorial Guinea, Rwanda
-
WEST TROPICAL AFRICA:
Côte D'Ivoire, Ghana, Guinea, Liberia, Mali, Niger, Nigeria, Senegal, Sierra Leone, Togo
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Zambia
-
SOUTHERN AFRICA:
Namibia, Eswatini, South Africa
-
WESTERN INDIAN OCEAN:
Seychelles
Asia-Temperate
-
ARABIAN PENINSULA:
Saudi Arabia, Yemen
-
WESTERN ASIA:
Iran, Iraq, Lebanon
-
CHINA:
China
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India, Sri Lanka, Maldives, Nepal, Pakistan
-
PAPUASIA:
Indonesia [Papua Barat], Papua New Guinea, Solomon Islands
-
INDO-CHINA:
India [Andaman and Nicobar Islands], Cambodia, Laos, Thailand, Vietnam
-
MALESIA:
Brunei Darussalam, Christmas Island, Indonesia [Kalimantan, Sulawesi, Jawa, Lesser Sunda Islands, Maluku, Sumatera], Malaysia, Philippines, Singapore
Australasia
Northern America
-
NORTH-CENTRAL U.S.A.:
United States [Oklahoma]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii]
-
NORTHWESTERN PACIFIC:
Micronesia, Marshall Islands, Palau, United States [Northern Mariana Islands]
-
SOUTH-CENTRAL PACIFIC:
Pitcairn, French Polynesia
-
SOUTHWESTERN PACIFIC:
Fiji, New Caledonia, Niue, Nauru, Tonga, Samoa
Other
(exact native range obscure)
Economic Uses
Usage | Type | Note | Reference |
Environmental | ornamental | | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Human food | beverage base | | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Human food | fruit | | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Human food | vegetable | | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Medicines | folklore | fide CRC MedHerbs ed2; Herbs Commerce ed2; Pl Res SEAs 16:111. 2000 | McGuffin, M., J. T. Kartesz, A. Y. Leung, & A. O. Tucker. 2000. Herbs of commerce, ed. 2 American Herbal Products Association, Silver Spring, Maryland. |
Social | stimulant | | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Vertebrate poisons | mammals | fide Kingsbury, as Cassia occidentalis; Lampe & McCann, as Cassia occidentalis; Pl Res SEAs 16:111. 2000 | Vossen, H. A. M. van der & M. Wessel, eds. 2000. Stimulants. Plant Resources of South-East Asia (PROSEA) 16:111. URL: http://proseanet.org |
Weed | | | Parsons, W. T. & E. G. Cuthbertson. 1992. Noxious weeds of Australia Inkata Press, Melbourne, Australia. Note: = Cassia |