Taxon:
Indigofera glandulosa J. C. Wendl.
Summary
Place of publication:
Bot. Beob. 55. 1798
Verified:
09/14/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Hnatiuk, R. J. 1990. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11.
- Kort, I. de & G. Thijsse. 1984. A revision of the genus Indigofera (Leguminosae-Papilionoideae) in Southeast Asia. Blumea 30:119. URL: http://www.ingentaconnect.com/content/nhn/blumea
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Matthew, K. M. 1983. The flora of the Tamilnadu Carnatic. Note: lists as Indigofera glandulosa Roxb. ex Willd.
- Sanjappa, M. 1995. Leguminosae - Papilionoideae tribe Indigoferae. Fascicles of flora of India. 21:66-71.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and Nagar Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indo-China | India | Andaman and Nicobar Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Jawa | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
Native
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Dadra and Nagar Haveli, Puducherry]
-
INDO-CHINA:
India [Andaman and Nicobar Islands]
-
MALESIA:
Indonesia [Jawa, Lesser Sunda Islands]
Australasia
-
AUSTRALIA:
Australia [Queensland, Northern Territory]