Taxon:
Panicum coloratum L.
Summary
Place of publication:
Mant. pl. 1:30. 1767
Verified:
05/11/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Alderson, J. & W. C. Sharp. 1995. Grass varieties in the United States, U.S.D.A. Agric. Handb. 170, rev. ed. CRC Press. Note: Revised version of AH 170
- Boulos, L. 1995. Flora of Egypt checklist.
- Exell, A. W. et al., eds. 1960-. Flora zambesiaca. URL: http://www.kew.org/efloras/namesearch.do
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource). URL: http://ecocrop.fao.org/ecocrop/srv/en/cropListDetails?code=&relation=beginsWith&name=Panicum+coloratum&quantity=1
- George, A. S., ed. 1980-. Flora of Australia.
- Germishuizen, G. & N. L. Meyer, eds. 2003. Plants of southern Africa: an annotated checklist. Strelitzia 14 1178.
- Gibbs-Russell, G. E. et al. 1990. Grasses of southern Africa. Mem. Bot. Surv. S. Africa vol. 58
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). URL: http://www.anbg.gov.au/common.names/
- Kartesz, J. T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland.
- Kellerman, T. S. et al. 1988. Plant poisonings and mycotoxicoses of livestock in Southern Africa
- Thulin, M., ed. 1993-. Flora of Somalia.
- Turrill, W. B. et al., eds. 1952-. Flora of tropical East Africa.
- Zon, A. P. M. van der. 1992. Graminées du Cameroun Note: only typical var.
Common names
English
Coolah grass – Klein grass – small buffalo grass – white buffalo grass –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | | |
1 | Native | Africa | Southern Africa | South Africa | Eastern Cape | |
1 | Native | Africa | Southern Africa | South Africa | Eastern Cape | |
1 | Native | Africa | Southern Africa | South Africa | Free State | |
1 | Native | Africa | Southern Africa | South Africa | Free State | |
1 | Native | Africa | Southern Africa | South Africa | Gauteng | |
1 | Native | Africa | Southern Africa | South Africa | Gauteng | |
1 | Native | Africa | Southern Africa | South Africa | KwaZulu-Natal | |
1 | Native | Africa | Southern Africa | South Africa | KwaZulu-Natal | |
1 | Native | Africa | Southern Africa | South Africa | Limpopo | |
1 | Native | Africa | Southern Africa | South Africa | Limpopo | |
1 | Native | Africa | Southern Africa | South Africa | Mpumalanga | |
1 | Native | Africa | Southern Africa | South Africa | Mpumalanga | |
1 | Native | Africa | Southern Africa | South Africa | Northern Cape | |
1 | Native | Africa | Southern Africa | South Africa | Northern Cape | |
1 | Native | Africa | Southern Africa | South Africa | North-West | |
1 | Native | Africa | Southern Africa | South Africa | North-West | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | | | | | widely natzd. elsewhere |
4 | Naturalized | Australasia | Australia | Australia | New South Wales | |
4 | Naturalized | Australasia | Australia | Australia | Queensland | s.e. |
4 | Naturalized | Australasia | Australia | Australia | Western Australia | |
4 | Naturalized | Northern America | South-Central U.S.A. | United States | Texas | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Arizona | |
Native
Africa
-
NORTHERN AFRICA:
Egypt
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Somalia
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia, Eswatini, South Africa [Eastern Cape, Eastern Cape, Free State, Free State, Gauteng, Gauteng, KwaZulu-Natal, KwaZulu-Natal, Limpopo, Limpopo, Mpumalanga, Mpumalanga, Northern Cape, Northern Cape, North-West, North-West]
Cultivated
(also cult.)
Naturalized
Australasia
-
AUSTRALIA:
Australia [New South Wales, Queensland (s.e.), Western Australia]
Northern America
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
-
SOUTHWESTERN U.S.A.:
United States [Arizona]