Taxon:
Cerastium semidecandrum L.
Summary
Place of publication:
Sp. pl. 1:438. 1753
Verified:
03/12/1997
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Botanical Society of the British Isles. BSBI taxon database (on-line resource). URL: http://rbg-web2.rbge.org.uk/BSBI/taxonsearch.php
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Jalas, J. & J. Suominen. 1972-. Atlas florae europaeae.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Tutin, T. G. et al., eds. 1993. Flora europaea, ed. 2.
Common names
English
five-stamen mouse-ear chickweed – little mouse-ear – Swedish
vårarv –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Africa | Northern Africa | Algeria | | n. |
| 1 | Native | Africa | Northern Africa | Libya | | n. |
| 1 | Native | Africa | Northern Africa | Morocco | | |
| 1 | Native | Africa | Northern Africa | Tunisia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
| 1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
| 1 | Native | Asia-Temperate | Western Asia | Iraq | | |
| 1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
| 1 | Native | Asia-Temperate | Western Asia | Syria | | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | Eastern Europe | Belarus | | |
| 1 | Native | Europe | Eastern Europe | Estonia | | |
| 1 | Native | Europe | Eastern Europe | Latvia | | |
| 1 | Native | Europe | Eastern Europe | Lithuania | | |
| 1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | w. |
| 1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
| 1 | Native | Europe | Middle Europe | Austria | | |
| 1 | Native | Europe | Middle Europe | Belgium | | |
| 1 | Native | Europe | Middle Europe | Czech Republic | | |
| 1 | Native | Europe | Middle Europe | Germany | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Middle Europe | Netherlands | | |
| 1 | Native | Europe | Middle Europe | Poland | | |
| 1 | Native | Europe | Middle Europe | Slovakia | | |
| 1 | Native | Europe | Middle Europe | Switzerland | | |
| 1 | Native | Europe | Northern Europe | Denmark | | |
| 1 | Native | Europe | Northern Europe | Finland | | s. |
| 1 | Native | Europe | Northern Europe | Ireland | | |
| 1 | Native | Europe | Northern Europe | Norway | | s. |
| 1 | Native | Europe | Northern Europe | Sweden | | s. |
| 1 | Native | Europe | Northern Europe | United Kingdom | | |
| 1 | Native | Europe | Southeastern Europe | Albania | | |
| 1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Croatia | | |
| 1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
| 1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
| 1 | Native | Europe | Southeastern Europe | Montenegro | | |
| 1 | Native | Europe | Southeastern Europe | North Macedonia | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 1 | Native | Europe | Southeastern Europe | Slovenia | | |
| 1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
| 1 | Native | Europe | Southwestern Europe | Portugal | | |
| 1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
| 4 | Naturalized | | | | | natzd. elsewhere |
Native
Africa
-
NORTHERN AFRICA:
Algeria (n.), Libya (n.), Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iraq, Lebanon, Syria, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Azerbaijan, Georgia, Russian Federation [Dagestan]
Europe
-
NORTHERN EUROPE:
Denmark, Finland (s.), United Kingdom, Ireland, Norway (s.), Sweden (s.)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part (w.)], Belarus, Estonia, Lithuania, Latvia, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
(natzd. elsewhere)