Taxon:
Indigofera trita L. f. subsp. trita
Summary
Verified:
09/17/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Australian Systematic Botany Society. 1981. Flora of central Australia.
- Green, J. W. 1985. Census of the vascular plants of Western Australia
- Kort, I. de & G. Thijsse. 1984. A revision of the genus Indigofera (Leguminosae-Papilionoideae) in Southeast Asia. Blumea 30:139. URL: http://www.ingentaconnect.com/content/nhn/blumea
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist. Note: = Indigofera trita var. trita
- Matthew, K. M. 1983. The flora of the Tamilnadu Carnatic.
- Nasir, E. & S. I. Ali, eds. 1970-. Flora of [West] Pakistan.
- Sanjappa, M. 1985. The genus Indigofera L. (Fabaceae-Papilionoideae) in Burma. Reinwardtia 10:240. URL: http://www.biologi.lipi.go.id/bio_english/mTemplate.php?h=25
- Sanjappa, M. 1995. Leguminosae - Papilionoideae tribe Indigoferae. Fascicles of flora of India. 21:143-146. Note: = Indigofera trita var. trita
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Daman and Diu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | |
Native
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Sikkim, Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Nagaland, Odisha, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Daman and Diu], Sri Lanka, Pakistan [Punjab]
-
INDO-CHINA:
Myanmar
-
MALESIA:
Indonesia
Australasia
-
AUSTRALIA:
Australia [Queensland, Western Australia, Northern Territory]