Taxon:
Sporobolus indicus (L.) R. Br.
Summary
Place of publication:
Prodr. 170. 1810
Verified:
05/30/1995
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Baaijens, G. J. & J. F. Veldkamp. 1991. Sporobolus (Gramineae) in Malesia. Blumea 35:421. URL: http://www.ingentaconnect.com/content/nhn/blumea
- Brako, L. & J. L. Zarucchi. 1993. Catalogue of the flowering plants and gymnosperms of Peru. Monogr. Syst. Bot. Missouri Bot. Gard. 45
- Cabrera, A. L., ed. 1965-1970. Flora de la provincia de Buenos Aires.
- Clewell, A. F. 1985. Guide to the vascular plants of the Florida panhandle
- FNA Editorial Committee. 1993-. Flora of North America. URL: http://floranorthamerica.org/
- Groth, D. 2005. pers. comm. Note: re. Brazilian common names
- Harling, G. & B. Sparre, eds. 1973-. Flora of Ecuador.
- Hickman, J. C., ed. 1993. The Jepson manual: higher plants of California
- Hitchcock, A. S. 1950. Manual of the grasses of the United States, ed. 2.
- Howard, R. 1974-1989. Flora of the lesser Antilles.
- Institute of Pacific Islands Forestry. Pacific Island Ecosystems at Risk (PIER): plant threats to Pacific ecosystems (on-line resource). URL: http://www.hear.org/pier/index.html
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). URL: http://www.anbg.gov.au/common.names/
- International Development Consortium. Invasive species compendium (on-line resource). URL: http://www.cabi.org/isc/Default.aspx?
- Peterson, P. M. et al. 2004. Sporobolus (Poaceae: Chloridoideae: Cynodonteae: Zoysieae: Sporobolinae) from northeastern México. Sida 21(3):576-578. URL: http://www.biodiversitylibrary.org/bibliography/8113#/summary
- Randall, R. P. 2007. The introduced flora of Australia and its weed status. URL: http://www.weeds.org.au/docs/intro_flora_australia.pdf
- Shrestha, S. et al. 2003. Phylogeny of the Sporobolus indicus complex, based on internal transcribed spacer (ITS) sequences. Austral. Syst. Bot. 16:165-176. URL: http://www.publish.csiro.au/nid/151.htm
- Simon, B. K. & S. W. L. Jacobs. 1999. Revision of the genus Sporobolus (Poaceae, Chloridoideae) in Australia. Austral. Syst. Bot. 12:397-398. URL: http://www.publish.csiro.au/nid/151.htm
- Ugarte, E. et al. 2011. Vascular alien flora, Chile. Check List 7:365-382. URL: http://www.checklist.org.br/
- Vibrans, H., ed. Malezas de México (on-line resource). URL: http://www.conabio.gob.mx/malezasdemexico/poaceae/sporobolus-indicus/fichas/pagina1.htm
- Villaseñor, J. L. & F. J. Espinoza-Garcia. 2004. The alien flowering plants of Mexico. Diversity & Distrib. 10:113-123.
- Weber, E. 2003. Invasive plant species of the world: a reference guide to environmental weeds
- Wofford, B. E. Database of Tennessee vascular plants (on-line resource). URL: https://herbarium.utk.edu/vascular/vascular-database.php?CategoryID=Monocots&FamilyID=Poaceae&GenusID=Sporobolus&SpeciesID=indicus
- Zuloaga, F. O. et al. 1994. Catálogo de la familia Poaceae en la República Argentina. Monogr. Syst. Bot. Missouri Bot. Gard. 47
Common names
English
giant Parramatta grass – Portuguese (Brazil)
capim-cortezia – capim-lucas – capim-mourão – capim-toucerinha –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Lesotho | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | | |
1 | Native | Africa | West Tropical Africa | Benin | | |
1 | Native | Africa | West Tropical Africa | Burkina Faso | | |
1 | Native | Africa | West Tropical Africa | Côte D'Ivoire | | |
1 | Native | Africa | West Tropical Africa | Gambia | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Guinea | | |
1 | Native | Africa | West Tropical Africa | Guinea-Bissau | | |
1 | Native | Africa | West Tropical Africa | Liberia | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Sierra Leone | | |
1 | Native | Africa | West Tropical Africa | Togo | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Africa | Western Indian Ocean | Mauritius | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | China | China | Fujian Sheng | |
1 | Native | Asia-Temperate | China | China | Guangdong Sheng | |
1 | Native | Asia-Temperate | China | China | Guangxi Zhuangzu Zizhiqu | |
1 | Native | Asia-Temperate | China | China | Guizhou Sheng | |
1 | Native | Asia-Temperate | China | China | Shaanxi Sheng | |
1 | Native | Asia-Temperate | China | China | Sichuan Sheng | |
1 | Native | Asia-Temperate | China | China | Xizang Zizhiqu | |
1 | Native | Asia-Temperate | China | China | Yunnan Sheng | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Honshu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Kyushu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Ryukyu Islands | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Shikoku | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Indochina | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Asia-Tropical | Papuasia | Papua New Guinea | | |
1 | Native | Asia-Tropical | Papuasia | Solomon Islands | | |
1 | Native | Northern America | North-Central U.S.A. | United States | Missouri | s.e. |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | s.e. |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northern Mexico | Mexico | Chihuahua | |
1 | Native | Northern America | Northern Mexico | Mexico | Coahuila de Zaragoza | |
1 | Native | Northern America | Northern Mexico | Mexico | Durango | |
1 | Native | Northern America | Northern Mexico | Mexico | Nuevo León | |
1 | Native | Northern America | Northern Mexico | Mexico | San Luis Potosí | |
1 | Native | Northern America | Northern Mexico | Mexico | Sinaloa | |
1 | Native | Northern America | Northern Mexico | Mexico | Sonora | |
1 | Native | Northern America | South-Central U.S.A. | United States | Texas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Alabama | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Arkansas | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Florida | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Louisiana | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | e. |
1 | Native | Northern America | Southeastern U.S.A. | United States | Mississippi | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Northern America | Southern Mexico | Mexico | Chiapas | |
1 | Native | Northern America | Southern Mexico | Mexico | Guanajuato | |
1 | Native | Northern America | Southern Mexico | Mexico | Guerrero | |
1 | Native | Northern America | Southern Mexico | Mexico | Jalisco | |
1 | Native | Northern America | Southern Mexico | Mexico | México | |
1 | Native | Northern America | Southern Mexico | Mexico | Michoacán de Ocampo | |
1 | Native | Northern America | Southern Mexico | Mexico | Nayarit | |
1 | Native | Northern America | Southern Mexico | Mexico | Oaxaca | |
1 | Native | Northern America | Southern Mexico | Mexico | Puebla | |
1 | Native | Northern America | Southern Mexico | Mexico | Querétaro | |
1 | Native | Northern America | Southern Mexico | Mexico | Tabasco | |
1 | Native | Northern America | Southern Mexico | Mexico | Tlaxcala | |
1 | Native | Northern America | Southern Mexico | Mexico | Veracruz de Ignacio de la Llave | |
1 | Native | Northern America | Southern Mexico | Mexico | Yucatán | |
1 | Native | Northern America | Southwestern U.S.A. | United States | California | |
1 | Native | Pacific | Northwestern Pacific | Micronesia | | |
1 | Native | Pacific | Northwestern Pacific | Palau | | |
1 | Native | Pacific | Northwestern Pacific | United States | Guam | |
1 | Native | Pacific | Northwestern Pacific | United States | Northern Mariana Islands | |
1 | Native | Southern America | Brazil | Brazil | | |
1 | Native | Southern America | Caribbean | Antigua and Barbuda | | |
1 | Native | Southern America | Caribbean | Bahamas | | |
1 | Native | Southern America | Caribbean | Barbados | | |
1 | Native | Southern America | Caribbean | Cuba | | |
1 | Native | Southern America | Caribbean | Dominica | | |
1 | Native | Southern America | Caribbean | Grenada | | |
1 | Native | Southern America | Caribbean | Guadeloupe | | |
1 | Native | Southern America | Caribbean | Hispaniola | | |
1 | Native | Southern America | Caribbean | Jamaica | | |
1 | Native | Southern America | Caribbean | Martinique | | |
1 | Native | Southern America | Caribbean | Montserrat | | |
1 | Native | Southern America | Caribbean | St. Kitts and Nevis | | |
1 | Native | Southern America | Caribbean | St. Lucia | | |
1 | Native | Southern America | Caribbean | St. Vincent and Grenadines | | |
1 | Native | Southern America | Caribbean | United States | Puerto Rico | |
1 | Native | Southern America | Central America | Belize | | |
1 | Native | Southern America | Central America | Costa Rica | | |
1 | Native | Southern America | Central America | El Salvador | | |
1 | Native | Southern America | Central America | Guatemala | | |
1 | Native | Southern America | Central America | Honduras | | |
1 | Native | Southern America | Central America | Nicaragua | | |
1 | Native | Southern America | Central America | Panama | | |
1 | Native | Southern America | Northern South America | French Guiana | | |
1 | Native | Southern America | Northern South America | Guyana | | |
1 | Native | Southern America | Northern South America | Suriname | | |
1 | Native | Southern America | Northern South America | Venezuela | | |
1 | Native | Southern America | Southern South America | Argentina | | |
1 | Native | Southern America | Southern South America | Chile | | |
1 | Native | Southern America | Southern South America | Paraguay | | |
1 | Native | Southern America | Southern South America | Uruguay | | |
1 | Native | Southern America | Western South America | Bolivia | | |
1 | Native | Southern America | Western South America | Colombia | | |
1 | Native | Southern America | Western South America | Ecuador | | |
1 | Native | Southern America | Western South America | Peru | | |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Asia-Temperate | Western Asia | Israel | | |
4 | Naturalized | Asia-Tropical | Indian Subcontinent | India | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | | Europe | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Pacific | North-Central Pacific | United States | Hawaii | |
4 | Naturalized | Pacific | North-Central Pacific | United States | United States Minor Outlying Islands | |
4 | Naturalized | Pacific | Northwestern Pacific | Marshall Islands | | |
4 | Naturalized | Pacific | Northwestern Pacific | United States | Northern Mariana Islands | |
4 | Naturalized | Pacific | South-Central Pacific | Cook Islands | | |
4 | Naturalized | Pacific | South-Central Pacific | French Polynesia | | |
4 | Naturalized | Pacific | South-Central Pacific | Pitcairn | | |
4 | Naturalized | Pacific | Southwestern Pacific | Fiji | | |
4 | Naturalized | Pacific | Southwestern Pacific | New Caledonia | | |
4 | Naturalized | Pacific | Southwestern Pacific | Niue | | |
4 | Naturalized | Southern America | Brazil | Brazil | | |
4 | Naturalized | Southern America | Central America | Belize | | |
4 | Naturalized | Southern America | Southern South America | Argentina | | |
4 | Naturalized | Southern America | Western South America | Ecuador | | |
4 | Naturalized | Southern America | Western South America | Peru | | |
6 | Other | | | | | exact native range obscure |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Ethiopia
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon, Democratic Republic of the Congo
-
WEST TROPICAL AFRICA:
Benin, Burkina Faso, Côte D'Ivoire, Ghana, Guinea, Gambia, Guinea-Bissau, Liberia, Mali, Nigeria, Sierra Leone, Togo
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Lesotho, Namibia, Eswatini, South Africa
-
WESTERN INDIAN OCEAN:
Madagascar, Mauritius
Asia-Temperate
-
ARABIAN PENINSULA:
Yemen
-
CHINA:
China [Fujian Sheng, Guangdong Sheng, Guizhou Sheng, Shaanxi Sheng, Sichuan Sheng, Yunnan Sheng, Guangxi Zhuangzu Zizhiqu, Xizang Zizhiqu]
-
EASTERN ASIA:
Korea, Japan [Honshu, Kyushu, Ryukyu Islands, Shikoku], Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
India, Sri Lanka, Pakistan
-
PAPUASIA:
Papua New Guinea, Solomon Islands
-
INDO-CHINA:
Indochina, Myanmar, Thailand
-
MALESIA:
Indonesia, Malaysia, Philippines
Northern America
-
NORTHEASTERN U.S.A.:
United States [New Jersey]
-
NORTH-CENTRAL U.S.A.:
United States [Missouri (s.e.), Oklahoma (s.e.)]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Maryland (e.), Mississippi, North Carolina, South Carolina, Tennessee, Virginia]
-
SOUTH-CENTRAL U.S.A.:
United States [Texas]
-
SOUTHWESTERN U.S.A.:
United States [California]
-
NORTHERN MEXICO:
Mexico [Chihuahua, Coahuila de Zaragoza, Durango, Nuevo León, San Luis Potosí, Sinaloa, Sonora]
-
SOUTHERN MEXICO:
Mexico [Chiapas, Guanajuato, Guerrero, Jalisco, México, Michoacán de Ocampo, Nayarit, Oaxaca, Puebla, Querétaro, Tabasco, Tlaxcala, Veracruz de Ignacio de la Llave, Yucatán]
Pacific
-
NORTHWESTERN PACIFIC:
Micronesia, Palau, United States [Guam, Northern Mariana Islands]
Southern America
-
CARIBBEAN:
Hispaniola, Antigua and Barbuda, Bahamas, Barbados, Cuba, Dominica, Guadeloupe, Grenada, Jamaica, St. Kitts and Nevis, St. Lucia, Montserrat, Martinique, United States [Puerto Rico], St. Vincent and Grenadines
-
CENTRAL AMERICA:
Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, El Salvador
-
NORTHERN SOUTH AMERICA:
French Guiana, Guyana, Suriname, Venezuela
-
BRAZIL:
Brazil
-
WESTERN SOUTH AMERICA:
Bolivia, Colombia, Ecuador, Peru
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile, Paraguay, Uruguay
Naturalized
Africa
-
MACARONESIA:
Portugal [Azores]
Asia-Temperate
Asia-Tropical
-
INDIAN SUBCONTINENT:
India
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Europe
Northern America
Pacific
-
NORTH-CENTRAL PACIFIC:
United States [Hawaii, United States Minor Outlying Islands]
-
NORTHWESTERN PACIFIC:
Marshall Islands, United States [Northern Mariana Islands]
-
SOUTH-CENTRAL PACIFIC:
Cook Islands, Pitcairn, French Polynesia
-
SOUTHWESTERN PACIFIC:
Fiji, New Caledonia, Niue
Southern America
-
CENTRAL AMERICA:
Belize
-
BRAZIL:
Brazil
-
WESTERN SOUTH AMERICA:
Ecuador, Peru
-
SOUTHERN SOUTH AMERICA:
Argentina
Other
(exact native range obscure)
Economic Uses
Usage | Type | Note | Reference |
Weed | | | Weber, E. 2003. Invasive plant species of the world: a reference guide to environmental weeds |