Taxon:
Vicia cracca L. subsp. cracca
Summary
Verified:
08/26/1986
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Allkin, R. et al. 1986. Names and synonyms of species and subspecies in the Vicieae: issue 3. Vicieae Database Project 7:51.
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Encke, F. et al. 1984. Zander: Handwörterbuch der Pflanzennamen, 13. Auflage
- Enneking, D. 1995. The toxicity of Vicia species and their utilization as grain legumes. 4.
- Fu, Y. C. et al. 1977-. Flora intramongolica.
- Gleason, H. A. & A. Cronquist. 1963. Manual of vascular plants of northeastern United States and adjacent Canada.
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Hermann, F. J. 1960. Vetches of the United States - native, naturalized and cultivated. U.S.D.A. Agric. Handb. 168:69.
- Jiangsu Inst. Bot., ed. v. 1; Shan. R. H., ed. v. 2. 1977-1982. Jiangsu Zhiwuzhi (Flora of Jiangsu).
- Kitagawa, M. 1979. Neo-lineamenta florae Manshuricae.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Liberty Hyde Bailey Hortorium. 1976. Hortus third.
- Ohwi, J. 1965. Flora of Japan (Engl. ed.).
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). URL: http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Scoggan, H. J. 1978-1979. The flora of Canada, 4 vol.
- Seed Regulatory and Testing Division, Agricultural Marketing Service, U.S.D.A. State noxious-weed seed requirements recognized in the administration of the Federal Seed Act (updated annually). URL: http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELPRDC5090172
- Tai Hyun Chung. 1965. Illustrated encyclopedia of fauna & flora of Korea, vol. 5, Tracheophyta.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Voss, E. 1972-. Michigan flora.
- Yakovlev, G. P. et al. 1996. Legumes of Northern Eurasia
- 2018. Mid-Atlantic invasive plant species (on-line resource)
Common names
English
bird vetch – boreal vetch – tufted vetch – French
vesque craque – German
Vogelwicke – Portuguese
ervilhaca – Spanish
arveja – veza de pájaro – veza francesa –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Checheno-Ingushetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Karachay-Cherkessia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Krasnodar | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | North Ossetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Stavropol | |
1 | Native | Asia-Temperate | China | China | | n. |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Hokkaidô | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Honshu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Kyushu | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | Shikoku | |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Aga Buryat | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Buryatia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chelyabinsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chita | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Evenk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Gorno-Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Khakassia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Khanty-Mansi | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Sverdlovsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Taymyr | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tuva | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Ust Orda Buryat | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation | Arkhangelsk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Astrakhan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Bashkortostan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Belgorod | |
1 | Native | Europe | Eastern Europe | Russian Federation | Bryansk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Chuvashia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ivanovo | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kaliningrad | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kalmykia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kaluga | |
1 | Native | Europe | Eastern Europe | Russian Federation | Karelia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kirov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Komi | |
1 | Native | Europe | Eastern Europe | Russian Federation | Komi-Permyak | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kostroma | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kursk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Leningrad | |
1 | Native | Europe | Eastern Europe | Russian Federation | Lipetsk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Mari-El | |
1 | Native | Europe | Eastern Europe | Russian Federation | Mordvinia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Moscow | |
1 | Native | Europe | Eastern Europe | Russian Federation | Murmansk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Nenets | |
1 | Native | Europe | Eastern Europe | Russian Federation | Novgorod | |
1 | Native | Europe | Eastern Europe | Russian Federation | Orel | |
1 | Native | Europe | Eastern Europe | Russian Federation | Orenburg | |
1 | Native | Europe | Eastern Europe | Russian Federation | Penza | |
1 | Native | Europe | Eastern Europe | Russian Federation | Perm | |
1 | Native | Europe | Eastern Europe | Russian Federation | Pskov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Rostov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ryazan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Smolensk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tambov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tatarstan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Tula | |
1 | Native | Europe | Eastern Europe | Russian Federation | Udmurtia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Ulyanovsk | |
1 | Native | Europe | Eastern Europe | Russian Federation | Vladimir | |
1 | Native | Europe | Eastern Europe | Russian Federation | Volgograd | |
1 | Native | Europe | Eastern Europe | Russian Federation | Vologda | |
1 | Native | Europe | Eastern Europe | Russian Federation | Voronezh | |
1 | Native | Europe | Eastern Europe | Russian Federation | Yaroslavl | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | | | | | natzd. elsewhere |
Native
Asia-Temperate
-
WESTERN ASIA:
Turkey
-
CAUCASUS:
Russian Federation [Checheno-Ingushetia, Dagestan, Karachay-Cherkessia, North Ossetia, Krasnodar, Stavropol]
-
SIBERIA:
Russian Federation [Buryatia, Gorno-Altay, Khakassia, Tuva, Yakutia-Sakha, Altay, Krasnoyarsk, Evenk, Taymyr, Chelyabinsk, Chita, Aga Buryat, Irkutsk, Ust Orda Buryat, Kemerovo, Kurgan, Novosibirsk, Omsk, Sverdlovsk, Tomsk, Tyumen, Khanty-Mansi]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan
-
MONGOLIA:
Mongolia
-
CHINA:
China (n.)
-
EASTERN ASIA:
Korea, Japan [Hokkaidô, Honshu, Kyushu, Shikoku]
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Czechoslovakia, Austria, Switzerland, Germany, Hungary, Netherlands, Poland
-
EASTERN EUROPE:
Belarus, Estonia, Lithuania, Latvia, Moldova, Russian Federation [Bashkortostan, Chuvashia, Kalmykia, Karelia, Komi, Mari-El, Mordvinia, Tatarstan, Udmurtia, Arkhangelsk, Nenets, Astrakhan, Belgorod, Bryansk, Ivanovo, Kaliningrad, Kaluga, Kirov, Kostroma, Kursk, Leningrad, Lipetsk, Moscow, Murmansk, Novgorod, Orel, Orenburg, Penza, Perm, Komi-Permyak, Pskov, Rostov, Ryazan, Saratov, Smolensk, Tambov, Tula, Ulyanovsk, Vladimir, Volgograd, Vologda, Voronezh, Yaroslavl], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Greece, Italy, Romania
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica)
Naturalized
(natzd. elsewhere)
Economic Uses
Usage | Type | Note | Reference |
Animal food | fodder | | Enneking, D. 1995. The toxicity of Vicia species and their utilization as grain legumes. 4. |