Taxon:
Indigofera tinctoria L. var. tinctoria
Summary
Verified:
09/17/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Macaronesia | Cabo Verde | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | Northeast Tropical Africa | Yemen | Socotra | |
1 | Native | Africa | South Tropical Africa | Angola | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | West Tropical Africa | Benin | | |
1 | Native | Africa | West Tropical Africa | Côte D'Ivoire | | |
1 | Native | Africa | West Tropical Africa | Gambia | | |
1 | Native | Africa | West Tropical Africa | Ghana | | |
1 | Native | Africa | West Tropical Africa | Guinea | | |
1 | Native | Africa | West Tropical Africa | Guinea-Bissau | | |
1 | Native | Africa | West Tropical Africa | Mali | | |
1 | Native | Africa | West Tropical Africa | Niger | | |
1 | Native | Africa | West Tropical Africa | Nigeria | | |
1 | Native | Africa | West Tropical Africa | Senegal | | |
1 | Native | Africa | West Tropical Africa | Togo | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Central African Republic | | |
1 | Native | Africa | West-Central Tropical Africa | Gabon | | |
1 | Native | Africa | West-Central Tropical Africa | Sao Tome and Principe | | |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | China | China | Anhui Sheng | |
1 | Native | Asia-Temperate | China | China | Hainan Sheng | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and Nagar Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Daman and Diu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Mizoram | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Maldives | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Cambodia | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Papuasia | Papua New Guinea | | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
2 | Cultivated | | | | | widely cult. |
4 | Naturalized | | | | | widely natzd. |
6 | Other | | | | | exact native range obscure |
Native
Africa
-
MACARONESIA:
Cabo Verde
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Somalia, Chad, Yemen [Socotra]
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Central African Republic, Cameroon, Gabon, Sao Tome and Principe
-
WEST TROPICAL AFRICA:
Benin, Côte D'Ivoire, Ghana, Guinea, Gambia, Guinea-Bissau, Mali, Niger, Nigeria, Senegal, Togo
-
SOUTH TROPICAL AFRICA:
Angola, Mozambique, Malawi, Zambia, Zimbabwe
-
WESTERN INDIAN OCEAN:
Madagascar
Asia-Temperate
-
ARABIAN PENINSULA:
Yemen
-
CHINA:
China [Anhui Sheng, Hainan Sheng]
-
EASTERN ASIA:
Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Sikkim, Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Nagaland, Odisha, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Mizoram, Dadra and Nagar Haveli, Daman and Diu, Puducherry, Arunachal Pradesh], Sri Lanka, Maldives, Pakistan
-
PAPUASIA:
Papua New Guinea
-
INDO-CHINA:
Cambodia, Myanmar, Thailand, Vietnam
-
MALESIA:
Indonesia, Malaysia
Australasia
-
AUSTRALIA:
Australia [Queensland, Northern Territory]
Cultivated
(widely cult.)
Naturalized
(widely natzd.)
Other
(exact native range obscure)