Taxon:
Medicago sativa L. subsp. falcata (L.) Arcang. var. falcata (L.) Döll
Summary
Place of publication:
Rhein. Fl. 802. 1843
Verified:
11/15/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Small, E. 2011. Alfalfa and relatives: evolution and classification of Medicago NRC Research Press, Ottawa, Canada.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | w. (possibly) |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | n. |
1 | Native | Africa | Northern Africa | Morocco | | e. |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | China | China | | n. |
1 | Native | Asia-Temperate | Eastern Asia | Korea | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | n. |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
4 | Naturalized | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | United States | | |
4 | Naturalized | Southern America | Southern South America | Argentina | | s. |
Native
Africa
-
NORTHERN AFRICA:
Algeria (w. (possibly)), Egypt, Libya (n.), Morocco (e.), Tunisia
Asia-Temperate
-
WESTERN ASIA:
Cyprus, Iran, Iraq, Lebanon, Syria, Turkey
-
CAUCASUS:
Armenia, Azerbaijan, Georgia
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
-
CHINA:
China (n.)
-
EASTERN ASIA:
Korea
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Sikkim, Assam, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttar Pradesh], Nepal, Pakistan (n.)
Europe
-
NORTHERN EUROPE:
Denmark, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Italy, North Macedonia, Romania, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
Africa
-
SOUTHERN AFRICA:
South Africa
Asia-Temperate
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
Australasia
Northern America
-
REGION:
Canada, United States
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina (s.)