Taxon:
Crotalaria laburnifolia L.
Summary
Place of publication:
Sp. pl. 2:715. 1753
Verified:
09/12/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Hnatiuk, R. J. 1990. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11.
- Integrated Botanical Information System (IBIS). Australian plant common name database (on-line resource). URL: http://www.anbg.gov.au/common.names/
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Lock, J. M. & C. S. Ford. 2004. Legumes of Malesia: a checklist
- Lock, J. M. & J. Heald. 1994. Legumes of Indochina: a checklist
- Matthew, K. M. 1983. The flora of the Tamilnadu Carnatic.
- Niyomdham, C. 1978. A revision of the genus Crotalaria Linn. (Papilionaceae) in Thailand. Thai Forest Bull., Bot. 11:138. URL: http://web3.dnp.go.th/botany/TFBMain.aspx
- Polhill, R. M. 1982. Crotalaria in Africa and Madagascar 76.
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource). URL: http://www.plantnames.unimelb.edu.au/Sorting/Frontpage.html
- Thulin, M. 1983. Leguminosae of Ethiopia. Opera Bot. 68:1-223.
- Turrill, W. B. et al., eds. 1952-. Flora of tropical East Africa.
Common names
English
birdflower –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | e. |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Namibia | | Caprivi Strip |
1 | Native | Africa | Southern Africa | South Africa | | e. |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | e. |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | Western Indian Ocean | Seychelles | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Jawa | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | Malaya |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | n. |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Somalia, Chad (e.)
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Democratic Republic of the Congo (e.), Rwanda
-
SOUTH TROPICAL AFRICA:
Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia (Caprivi Strip), Eswatini, South Africa (e.)
-
WESTERN INDIAN OCEAN:
Seychelles
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, India [Andhra Pradesh, Gujarat, Kerala, Madhya Pradesh, Maharashtra, Odisha, Tamil Nadu, West Bengal, Karnataka, Goa, Puducherry, Arunachal Pradesh], Sri Lanka
-
INDO-CHINA:
Thailand
-
MALESIA:
Indonesia [Jawa, Lesser Sunda Islands], Malaysia (Malaya)
Australasia
-
AUSTRALIA:
Australia [Queensland, Western Australia (n.)]