Taxon:
Crotalaria laburnifolia L. subsp. laburnifolia
Summary
Verified:
06/22/1988
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Polhill, R. M. 1982. Crotalaria in Africa and Madagascar 78.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Chad | | e. |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northeast Tropical Africa | Somalia | | |
1 | Native | Africa | Northeast Tropical Africa | Sudan | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Namibia | | Caprivi Strip |
1 | Native | Africa | West-Central Tropical Africa | Burundi | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | e. |
1 | Native | Africa | West-Central Tropical Africa | Rwanda | | |
1 | Native | Africa | Western Indian Ocean | Seychelles | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Jawa | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | Malaya |
1 | Native | Australasia | Australia | Australia | Queensland | |
1 | Native | Australasia | Australia | Australia | Western Australia | n. |
Native
Africa
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan, Somalia, Chad (e.)
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Burundi, Democratic Republic of the Congo (e.), Rwanda
-
SOUTH TROPICAL AFRICA:
Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Namibia (Caprivi Strip)
-
WESTERN INDIAN OCEAN:
Seychelles
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Andhra Pradesh, Gujarat, Kerala, Madhya Pradesh, Maharashtra, Odisha, Tamil Nadu, West Bengal, Karnataka, Goa, Puducherry, Arunachal Pradesh], Sri Lanka
-
INDO-CHINA:
Thailand
-
MALESIA:
Indonesia [Jawa, Lesser Sunda Islands], Malaysia (Malaya)
Australasia
-
AUSTRALIA:
Australia [Queensland, Western Australia (n.)]